January February March April May June July August September October November December
Photak Marathon was held on 26 December 2021 with 462 marathon runners participating in the event. Apart from Thai nationals six other nationalities were represented.
1 | Phiphat | KHATTIYA | XXX | 2:43:04 |
1 | Linda | NAKARIN | XXX | 2:58:10 |
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Results not yet available
1 | Samuel | BARATA | POR | 28:42 |
2 | Miguel | BORGES | POR | 29:02 |
3 | Isaac | NADER | POR | 29:20 |
1 | Mariana | MACHADO | POR | 33:09 |
2 | Lia | ISABEL | POR | 33:47 |
3 | Jéssica | AUGUSTO | POR | 34:13 |
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event postponed
Results not yet available
1 | Michel | GITHAE | KEN | 2:07:51 |
2 | Kyohei | HOSOYA | JPN | 2:08:16 |
3 | James Gitahi | RUNGARU | KEN | 2:08:25 |
1 | Shaohui | YANG | CHN | 2:13:04 |
2 | Gu | RONGCHAO | CHN | 2:19:24 |
3 | Li | WEI | CHN | 2:24:05 |
1 | Zhang | DESHUN | CHN | 2:29:09 |
2 | Chen | LIQIN | CHN | 2:49:46 |
3 | Gu | JINJIN | CHN | 2:52:09 |
Results not yet available
1 | Peter | NIMMO | XXX | 2:34:20 |
2 | Sergey | SOROKIN | XXX | 2:38:27 |
3 | Joseph | KOPKA | XXX | 2:39:36 |
1 | Terezia | GYORGY | XXX | 3:15:35 |
2 | Joanne | PAGE | XXX | 3:24:25 |
3 | Elena | NIKOLENKO | XXX | 3:29:05 |
Results not yet available
1 | Lawrence | CHERONO | KEN | 2:05:11 |
2 | Deso | GELMISA | ETH | 2:05:15 |
3 | Philemon | KACHERAN | KEN | 2:05:18 |
1 | Nancy | JELAGAT | KEN | 2:19:30 |
2 | Etagegne | WOLDU | ETH | 2:20:15 |
3 | Beyenu | DEGEFA | ETH | 2:23:03 |
1 | Roberto | LADEIRAS | PRT | 1:09:00 |
2 | Ricardo | MADEIRA | PRT | 1:10:39 |
3 | Nuno | TICK | PRT | 1:12:08 |
1 | Vera | NUNES | PRT | 1:20:10 |
2 | Laura | CRICKET | PRT | 1:25:56 |
3 | Rita | RIBEIRO | PRT | 1:26:31 |
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Enock | ONCHARI | KEN | |
2 | Dominic | NGENO | KEN | |
3 | Gérald | VINCENT | KEN |
1 | Claire | AMANN | XXX | |
2 | Elizabeth | DANIELO | XXX | |
3 | Léna | LANGE BERTEAUX | XXX |
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Titus | EKIRU | KEN | 2:06:13 |
2 | Alphonce Felix | SIMBU | TAN | 2:07:50 |
3 | Reuben Kiprop | KIPYEGO | KEN | 2:08:25 |
4 | Abel | KIRUI | KEN | 2:08:46 |
5 | Felix | KIMUTAI | KEN | 2:10:48 |
1 | Judith Jeptum | KORIR | KEN | 2:22:30 |
2 | Eunice Chebichii | CHUMBA | BRN | 2:26:01 |
3 | Immaculate | CHEMUTAI | UGA | 2:28:30 |
4 | Abebech Afework | BEKELE | ETH | 2:29:43 |
5 | Aleksandra | MOROZOVA | RUS | 2:33:01 |
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Jacob | KIPLIMO | UGA | 57:31 |
2 | Esa Huseyidin | MOHAMED | ETH | 59:39 |
3 | Gerba Beyata | DIBABA | ETH | 59:39 |
4 | Hillary | KIPKOECH | KEN | 59:41 |
5 | Ibrahim | HASSAN | DJI | 59:41 |
1 | Tsehay | GEMECHU | ETH | 1:06:06 |
2 | Daisy | CHEROTICH | KEN | 1:06:15 |
3 | Joyce | CHEPKEMOI | KEN | 1:06:19 |
4 | Hiwot | GEBREKIDAN | ETH | 1:08:00 |
5 | Vibian | CHEPKIRUI | KEN | 1:08:02 |
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Victor | KIPLANGAT | UGA | 2:10:18 |
2 | Robert | KIPKEMBOI | KEN | 2:10:23 |
3 | Solomon | MUTAI | UGA | 2:10:25 |
4 | Moses | KEMEI | KEN | 2:10:28 |
5 | Benard | SANG | KEN | 2:10:59 |
1 | Sheila | JEROTICH | KEN | 2:24:15 |
2 | Jackline | CHEPNGENO | KEN | 2:24:21 |
3 | Ayantu | ABDI | ETH | 2:24:45 |
4 | Judith | CHERONO | KEN | 2:27:23 |
5 | Fetale | TSEGAYE | ETH | 2:28:53 |
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event postponed
Results not yet available
Event postponed
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Results not yet available
1 | Jason | VILLALOBOS | CRC | 2:57:26 |
2 | Asdr | GOMEZ | CRC | 2:57:27 |
3 | Keylor Garcia | LOPEZ | CRC | 2:58:20 |
4 | Milton | ZUNIGA | CRC | 3:05:40 |
5 | Ronald Esteban | MORA | CRC | 3:10:09 |
1 | Daniela | MORALES | CRC | 3:31:40 |
2 | Kryssia | MUNOZ | CRC | 3:33:41 |
3 | Andrea | CORT | CRC | 3:38:12 |
4 | Ale | IBARRA | CRC | 3:47:09 |
5 | Cynthia | AGUILAR | CRC | 3:52:56 |
Results not yet available
Event cancelled
1 | Kai Lok | WONG | HKG | 2:31:10 |
2 | Kang | NGAI | HKG | 2:34:01 |
3 | King Long | WAT | HKG | 2:34:46 |
1 | Kit Ching | YIU | HKG | 2:39:27 |
2 | Cheuk Ning | WONG | HKG | 2:43:17 |
3 | Caitriona | JENNINGS | IRL | 2:51:31 |
1 | Ernest Kibet | TARUS | KEN | 2:22:39 |
2 | Marko | RANKOVIĆ | SRB | 2:27:09 |
3 | Janez | MULEJ | SLO | 2:28:07 |
1 | Grace Kwamboka | MOMANYI | KEN | 2:38:10 |
2 | Anja | FINK | SLO | 2:45:29 |
3 | Barbara | MOLNÁR | HUN | 2:55:18 |
1 | Seroi Anderson | SAITOTI | KEN | 2:12:21 |
2 | Kangogo Justus | KIPKOGEI | KEN | 2:13:34 |
3 | Kipleting Chumba | GILBERT | KEN | 2:13:55 |
1 | Sofiia | YAREMCHUK | ITA | 2:29:12 |
2 | Kibor Marion | JEPKONGA | KEN | 2:31:17 |
3 | Geletu | MEGERTU | ETH | 2:33:50 |
1 | Abel | KIPCHUMBA | KEN | 58:07 |
2 | Rhonex | KIPRUTO | KEN | 58:09 |
3 | Daniel | MATEIKO | KEN | 58:26 |
4 | Kennedy | KIMUTAI | KEN | 58:28 |
5 | Philemon | KIPLIMO | KEN | 58:34 |
1 | Letesenbet | GIDEY | ETH | 1:02:52 |
2 | Yalemzerf | YEHUALAW | ETH | 1:03:51 |
3 | Sheila | CHEPKIRUI | KEN | 1:04:53 |
4 | Brenda | JEPLETING | KEN | 1:05:44 |
5 | Bosena | MULATE | ETH | 1:06:00 |
Event cancelled
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Event postponed
Event cancelled
Results not yet available
1 | Tamirat | TOLA | ETH | 2:03:39 |
2 | Bernard | KOECH | KEN | 2:04:09 |
3 | Leul | GEBRESILASE | ETH | 2:04:12 |
4 | Jonathan | KORIR | KEN | 2:04:32 |
5 | Hiskel | TEWELDE | ERI | 2:04:35 |
1 | Angela | TANUI | KEN | 2:17:57 |
2 | Maureen | CHEPKEMOI | KEN | 2:20:18 |
3 | Haven | HAILU | ETH | 2:20:19 |
4 | Gebiyanesh | AYELE | ETH | 2:21:22 |
5 | Worknesh | ALEMU | ETH | 2:26:54 |
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Results not yet available
Results not yet available
Event cancelled
Results not yet available
1 | Edna | KIPLAGAT | KEN | 2:25:09 |
2 | Mary | NGUGI | KEN | 2:25:20 |
3 | Monicah | NGIGE | KEN | 2:25:32 |
4 | Netsanet | GUDETA | ETH | 2:26:09 |
5 | Nell | ROJAS | USA | 2:27:12 |
Results not yet available
Event postponed
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Kasper | LAUMANN | DEN | 2:31:36 |
2 | Maciej | LUCIK | POL | 2:34:01 |
3 | Marian | BUNTE | GER | 2:35:09 |
1 | Monika | FRENGER | GER | 3:10:30 |
2 | Janine | KAISER | GER | 3:24:10 |
3 | Eva | KLÖBER | GER | 3:27:38 |
1 | Francesc Xavier | GORNALS | XXX | 1:10:55 |
2 | Daniel | ESBRI | XXX | 1:13:20 |
3 | Andreas | SOLTER | XXX | 1:13:21 |
1 | Claudia | SCHNEIDER | XXX | 1:25:33 |
2 | Michelle | BAUER | XXX | 1:29:03 |
3 | Selina | TIEFENBACH | XXX | 1:32:06 |
1 | Yannick | REIHS | XXX | 32:09 |
2 | Arnfried | VOM HOFE | XXX | 34:33 |
3 | Tomar | POLANSKI | XXX | 35:02 |
1 | María Luz | TESURI | XXX | 35:56 |
2 | Livia | EGGLER | XXX | 36:44 |
3 | Sarah Louise | CUMBER | XXX | 39:53 |
Results not yet available
Sunny but cool and windy weather greeted over 4000 participants on 10 October in the Royal Victoria Half Marathon and 8km, the first in-person road race that Victoria, (British Columbia, Canada) has seen for over 18 months. Mathew Travaglini and Leanne Klassen won the Half Marathon and Reid Muller and Sarah Inglis won the 8km, with Inglis setting a new course record for the second year in a row. The Half Marathon had 2715 registrants and the 8km 1704 for a total of 4419.
1 | Mathew | TRAVAGLINI | CAN | 1:06:44 |
2 | Brendan | WONG | CAN | 1:06:53 |
3 | Logan | ROOTS | CAN | 1:10:00 |
1 | Leanne | KLASSEN | CAN | 1:17:15 |
2 | Maria | ZAMBRAN | CAN | 1:18:16 |
3 | Chloe | HEGLAND | CAN | 1:18:40 |
Results not yet available
1 | Péter | NAGY | HUN | 2:33:36 |
2 | Benedek | KAPOSI | HUN | 2:35:04 |
3 | Péter | SIMON | HUN | 2:35:54 |
4 | Szaboics Gábor | KOHÁRI | HUN | 2:41:45 |
5 | Eldar | ASADULLAEV | RUS | 2:43:03 |
1 | Anna | BORISENKO | RUS | 2:58:12 |
2 | Anne Sophie Krog | PEDERSEN | DEN | 3:03:57 |
3 | Krisztina | MEGYERI | HUN | 3:04:50 |
4 | Ekaterina | TROSHANOVA | RUS | 3:09:37 |
5 | Ildikó | PINTÉR | HUN | 3:13:37 |
Results not yet available
Event cancelled
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
The Baxters Loch Ness Marathon & Festival of Running made its return today following a two-year hiatus due to Covid-19.
4,900 runners signed up for the bucket-list marathon, with Stuart Livingstone from Corstorphine AAC making it across the finish line first in a time of 2:32:21. Megan Crawford from Fife Athletics Club was the first female finisher, completing the 26.2 miles in 2:48:15.
The event also included the Baxters River Ness 10K, 10K Corporate Challenge and the Baxters River Ness 5K.
Crossing the 10K finish line first was Sean Chalmers from Inverness Harriers in 00:30:15. The winning female was Megan Keith from Inverness Harriers who completed the distance in 00:34:22.
The first male and female runners across the 5K finish line were Mohamed Warsame, in a time of 16:33, and Caitlyn Heggie from Ross County AC in a time of 18:37.
Of the thousands of runners who descended upon the Highland capital for the marathon, 45.7% came from outside Scotland and 12.5% from overseas.
Malcolm Sutherland, Event & Race Director of Baxters Loch Ness Marathon & Festival of Running, said: “What a buzz to finally have runners back at Loch Ness! The atmosphere this year has been amazing, and it’s been great seeing marathon veterans and newbies tackle our events, many of whom only took up running during lockdown. It’s been great to be able to showcase this beautiful part of the world again and I’d like to thank everyone involved in helping make the event a success. Thank you to the communities along the routes, our charity partners, our amazing team of 400 volunteers and, of course, everyone who took part in the marathon, 10K and 5K.”
1 | Stuart | LIVINGSTONE | GBR | 2:32:21 |
2 | Geraint | WILLIAMS | GBR | 2:35:06 |
3 | Chris | POXTON | GBR | 2:36:03 |
1 | Megan | CRAWFORD | GBR | 2:48:15 |
2 | Sheena | LOGAN | GBR | 2:51:32 |
3 | Shona | MCINTOSH | GBR | 2:52:01 |
1 | Sean | CHALMERS | GBR | 30:15 |
2 | Max | ABERNETHY | GBR | 30:58 |
3 | Ewan | DAVIDSON | GBR | 31:24 |
1 | Megan | KEITH | GBR | 34:22 |
2 | Jenny | BANNERMAN | GBR | 36:27 |
3 | Michelle | SLATER | GBR | 40:18 |
Results not yet available
Event cancelled
Bert Tippi won the marathon distance at the 10th Tartu City Marathon with a time of 2:31.39. In the women’s competition, Kadiliis Kuiv won the 42 km distance for the third year in a row with a total time of 2:50.54.
Rauno Laumets ran more than 20 km alone in the marathon distance, and the gap between the second and third place increased to almost four minutes. When Laumets unexpectedly discontinued, the competition for gold and silver medals started between Bert Tippi and Ülari Kais. Bert Tippi was the fastest and the finish time was 2:31.39. Ülari Kais took second place and Allan Männi was third.
“I saw Rauno near the Kroonuaia bridge, where he was cheering me. From that moment I knew that there was a chance to win. This victory was a surprise for me,” explained the marathon winner Tippi.
In the women’s competition, Kadiliis Kuiv won the 42 km distance for the third year in a row with a time of 2:50.54, the second place went to Jana Treier and the third one to Lilian Jõesaar.
According to preliminary data, 2205 people registered for the main distances of the 10th Tartu City Marathon (411 for the marathon distance, 827 for the half marathon and 967 people for the 10 km distance). If we add Friday Night Run event 1006 and children’s event 1265, the total number of participants in the Tartu City Marathon events is 4476.
The 10th Tartu City Marathon was also the last competition in the 2021 season of the Tartu Marathon Cube.
1 | Bert | TIPPI | EST | 2:31:39 |
1 | Kadiliis | KUIV | EST | 2:50:54 |
1 | Kaur | KIVISTIK | EST | 1:05:31 |
1 | Jekaterina | PATJUK | EST | 1:15:50 |
Results not yet available
Event postponed
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event postponed
Results not yet available
Results not yet available
Event cancelled
Results not yet available
1 | Amdework | WALALEGN | ETH | 59:10 |
2 | Keneth | RENJU | KEN | 59:12 |
3 | Daniel | MATEIKO | KEN | 59:25 |
4 | Abe | TILAHUN | ETH | 59:46 |
5 | Zerei | KBROM | NOR | 1:00:07 |
1 | Tsehay | GEMECHU | ETH | 1:05:08 |
2 | Hawi | FEYSA | ETH | 1:05:41 |
3 | Vivian | KIPLAGAT | KEN | 1:06:07 |
4 | Beyenu | DEGEFA | ETH | 1:08:15 |
5 | Yitayish | MEKONENE | ETH | 1:08:53 |
Results not yet available
Event postponed
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Alexey | REUNKOV | RUS | 2:15:39 |
2 | Artyom | ALEKSEEV | RUS | 2:17:39 |
3 | Egor | NIKOLAEV | RUS | 2:18:05 |
4 | Nikolay | VOLKOV | RUS | 2:19:00 |
5 | Oleg | GRIGORIEV | RUS | 2:20:32 |
1 | Marina | KOVALEVA | RUS | 2:29:11 |
2 | Marina | DMITRIEVA | RUS | 2:34:21 |
3 | Elena | TOLSTYKH | RUS | 2:43:47 |
4 | Alfiya | GIBADULLINA | RUS | 2:45:49 |
5 | Olga | DEDOVA | RUS | 2:48:20 |
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event postponed
Results not yet available
Results not yet available
Results not yet available
1 | Ibrahim | MUKUNGA WACHIRA | KEN | 2:30:43 |
2 | Dmitri | ARISTOV | EST | 2:30:55 |
3 | Aleksandr | KULEŠOV | EST | 2:34:39 |
4 | Ando | ÕITSPUU | EST | 2:35:35 |
5 | Raitis | JIRGENSONS | LAT | 2:38:05 |
1 | Kaisa | KUKK | EST | 2:44:46 |
2 | Kadiliis | KUIV | EST | 2:48:52 |
3 | Anne-Ly | PALM | EST | 3:02:30 |
4 | Maris | HEINARU | EST | 3:03:05 |
5 | Mari | BOIKOV | EST | 3:03:52 |
1 | Tiidrek | NURME | EST | 1:05:39 |
2 | Janis | VISKERS | LAT | 1:05:42 |
3 | Leonid | LATSEPOV | EST | 1:05:49 |
4 | Karel | HUSSAR | EST | 1:07:16 |
5 | Juri | KOVALJOV | EST | 1:07:23 |
1 | Helena | PEIK | EST | 1:24:11 |
2 | Kelly | NEVOLIHHIN | EST | 1:25:09 |
3 | Helen | BELL | EST | 1:26:20 |
4 | Kertu | KULA | EST | 1:26:48 |
5 | Helin | MEIER | EST | 1:27:31 |
1 | Kaur | KIVISTIK | EST | 30:24 |
2 | Aki | NUMMELA | FIN | 31:17 |
3 | Karl | MÄE | EST | 31:20 |
4 | Johannes | SIKK | EST | 31:36 |
5 | Armin | ANGERJÄRV | EST | 31:56 |
1 | Liina | LUIK | EST | 36:09 |
2 | Laura | MAASIK | EST | 36:54 |
3 | Santa | VISKERE | LAT | 37:37 |
4 | Irina | BIZIAEVA | EST | 38:08 |
5 | Eliisabet | KOOL | EST | 39:17 |
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Péter | JENKEI | HUN | 1:06:18 |
2 | Dárius Ádám | FARKAS | HUN | 1:07:05 |
3 | Attila | KOVÁCS | HUN | 1:09:07 |
4 | Péter | NAGY | HUN | 1:12:09 |
5 | Tamás | BOGOS | HUN | 1:12:24 |
1 | Nóra | SZABÓ | HUN | 1:12:21 |
2 | Zita | KÁCSER | HUN | 1:18:50 |
3 | Barbara Katalin | MOLNÁR | HUN | 1:20:20 |
4 | Anne Sophie Krog | PEDERSEN | DEN | 1:23:16 |
5 | Réka | BÁTAI | HUN | 1:24:55 |
Results not yet available
Results not yet available
1 | Matthew | SAMPERU | KEN | 1:01:04 |
2 | Kortek Maxwell | ROTICH | UGA | 1:01:16 |
3 | Murithi James | MBURUGU | KEN | 1:01:23 |
4 | Dagnaschew Antenyayehu | YISMA | XXX | 1:01:39 |
5 | Birir | KIPKORIR | KEN | 1:03:33 |
1 | Judith | KORIR | KEN | 1:06:24 |
2 | Veronica Nijeri | MAINA | KEN | 1:09:15 |
3 | Belay Addisalem | TEGEGN | ETH | 1:12:30 |
4 | Likina | AMEBAW | ETH | 1:12:36 |
5 | Deborah | SCHÖNEBORN | GER | 1:12:52 |
1 | Tadesse | ABRAHAM | SUI | 28:31 |
2 | Domenic | LOBALU | SSD | 28:45 |
3 | Badr | JAAFARI | ITA | 29:33 |
4 | Elhousine | ELAZZOUI | MAR | 29:53 |
5 | Patrik | WÄGELI | SUI | 30:05 |
1 | Helen Bekele | TOLA | ETH | 32:37 |
2 | Nicole | EGGER | SUI | 33:36 |
3 | Giovanna | SELVA | ITA | 34:05 |
4 | Camille Eugénie | CHENAUX | SUI | 34:51 |
5 | Valérie | LEHMANN | SUI | 34:54 |
Results not yet available
Results not yet available
Results not yet available
1 | Felix | KIPKOECH | KEN | 58:57 |
2 | Josphat | TANUI | KEN | 59:40 |
3 | Philemon | KIPLIMO | KEN | 59:54 |
4 | Raymond | MAGUT | KEN | 1:00:16 |
5 | Wisley | KIBICHII | KEN | 1:01:04 |
1 | Joyciline | JEPKOSGEI | KEN | 1:05:16 |
2 | Nancy | METO | KEN | 1:05:21 |
3 | Valary | AIYABEI | KEN | 1:07:32 |
4 | Nigsti | HAFTU | ETH | 1:08:05 |
5 | Helen | TOLA | ETH | 1:08:27 |
Results not yet available
Results not yet available
Results not yet available
Event postponed
Results not yet available
Event postponed
Event cancelled
Results not yet available
Event postponed
Results not yet available
1 | Benedikt | HOFFMAN | GER | 5:46:22 |
2 | Stephan | WENK | SUI | 5:52:21 |
3 | Germain | GRANGIER | FRA | 5:59:36 |
1 | Jasmin | NUNIGE | SUI | 6:50:36 |
Results not yet available
Event postponed
Event cancelled
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event postponed
Results not yet available
Event postponed
Event postponed
Results not yet available
The Belgrade Marathon triumphed over adversity simply by being held this year.
Originally scheduled for 16 May it seemed touch and go as to whether covid restrictions would allow it to go ahead. In the end, after deliberation by the Government’s Crisis Management Office it suffered only a three-week delay.
The Crisis Management Team is responsible for Covid precautions – usually involving the imposition of restrictions. Three of the team attended the event and observed that because they look “with different eyes” there would always be challenges but that they were very satisfied with the conduct of the event.
There were 1000 runners in the Marathon and 4000 runners in the Half Marathon. “This was our limit,” explained race director Dejan Nikolic. “We set runners off in waves of 300–500 at 90-second intervals, maintaining 1.5m distancing. It went smoothly with no problems. There was never any place that became crowded. It was a lot of work for a lot less than normal – no fun run, no children’s race. Missing these supporting events also had financial impacts. But it was worth it. It seemed like life was back to normal – or at least the hope of it was. Ordinary people saw the Marathon as a strong message.”
1 | Milan | MITROVIC | SRB | 1:09:37 |
2 | Stanley | KIPROP | KEN | 1:11:49 |
3 | Alija | IMAMOVIC | BIH | 1:12:39 |
1 | Olivera | JEVTIC | SRB | 1:17:36 |
2 | Katalin | KOVACS | HUN | 1:18:58 |
3 | Biljana | CVIJANOVIC | SRB | 1:24:31 |
Event postponed
Results not yet available
Results not yet available
Results not yet available
Event postponed
Results not yet available
Results not yet available
Event cancelled
Event postponed
1 | Benson | KIPRUTO | KEN | 2:10:16 |
2 | Dickson | CHUMBA | KEN | 2:10:26 |
3 | Nobert | KIGEN | KEN | 2:10:27 |
4 | Kenneth | KETER | KEN | 2:10:29 |
5 | Lencho | ANBESA | ETH | 2:10:50 |
1 | Purity | RIONORIPO | KEN | 2:20:14 |
2 | Guteni | SHONE | ETH | 2:21:46 |
3 | Valary | AIYABEI | KEN | 2:22:39 |
4 | Betty | LEMPUS | KEN | 2:24:15 |
5 | Tigist | ABAYECHEW | ETH | 2:26:12 |
Event postponed
Event postponed
Event postponed
Event postponed
Results not yet available
1 | Artem | ALEKSEEV | XXX | 2:16:42 |
2 | Aleksei | REUNKOV | XXX | 2:17:28 |
3 | Aleksandr | IMENIN | XXX | 2:18:12 |
4 | Aleksandr | PAVLENIN | XXX | 2:20:15 |
5 | Ivan | KUZNETSOV | XXX | 2:20:33 |
1 | Marina | KOVALEVA | XXX | 2:36:45 |
2 | Antonina | IUSHINA | XXX | 2:40:59 |
3 | Elizaveta | EROKHINA | XXX | 2:43:17 |
4 | Yana | SATYBALDINA | XXX | 2:45:43 |
5 | Olga | BUGAEVA | XXX | 2:51:49 |
1 | Rinas | AKHMADEEV | XXX | 1:02:04 |
2 | Nikolai | CHAVKIN | XXX | 1:04:10 |
3 | Dmitrii | NEDELIN | XXX | 1:04:14 |
1 | Ksenia | MAKHNEVA | XXX | 1:12:16 |
2 | Alina | PROKOPEVA | XXX | 1:12:22 |
3 | Elena | SEDOVA | XXX | 1:12:36 |
1 | Aleksandr | STOROZHEV | XXX | 33:38 |
2 | Mikhail | POTAPOV | XXX | 36:59 |
3 | Eduard | ALEKSEEV | XXX | 38:16 |
1 | Aleksandra | KULIKOVA | XXX | 42:51 |
2 | Natalia | EFREMOVA | XXX | 46:10 |
3 | Viktoriia | MOROZOVA | XXX | 46:19 |
Event cancelled
Event cancelled
Results not yet available
Event postponed
Event postponed
Event postponed
Event postponed
Event cancelled
Event cancelled
Results not yet available
Event postponed
Event postponed
Event postponed
Results not yet available
Event postponed
1 | Shumi | DECHASA | BRN | 2:06:59 |
2 | Kennedy | CHEBOROR | KEN | 2:07:42 |
3 | Fikire | WORKNEH | ETH | 2:07:58 |
1 | Maureen | CHEPKEMOI | KEN | 2:24:19 |
2 | Tigist | MEMUYE | ETH | 2:24:23 |
3 | Lucy | KARIMI | KEN | 2:24:24 |
Results not yet available
Event cancelled
Results not yet available
Event cancelled
Event postponed
Results not yet available
Event postponed
Results not yet available
Results not yet available
Event cancelled
Event postponed
Event postponed
Event postponed
Results not yet available
Event cancelled
Results not yet available
Event cancelled
Event postponed
Event postponed
1 | Gaspar | CSERE | HUN | 1:08:22 |
2 | György | HORVÁTH | HUN | 1:13:36 |
3 | Tamás | BOGOS | HUN | 1:14:54 |
4 | Péter | NAGY | HUN | 1:16:04 |
5 | Gábor | LENCSE | HUN | 1:17:13 |
1 | Julianna | NAGY | HUN | 1:22:41 |
2 | Terézia | GYÖRGY | HUN | 1:31:22 |
3 | Eszter | TÓTH | HUN | 1:33:11 |
4 | Cecilia | SZÖKE | HUN | 1:35:22 |
5 | Tuli Veronika | VARJASINÉ | HUN | 1:36:43 |
Results not yet available
Event cancelled
Event postponed
Event postponed
Event postponed
Results not yet available
Event postponed
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Abdi | BASHIR | BEL | 2:03:36 |
2 | Marius | KIPSEREM | KEN | 2:04:04 |
3 | Dawit | WOLDE | ETH | 2:04:26 |
1 | Stella | BARSOSIO | KEN | 2:22:06 |
2 | Nataliya | LEHONKOVA | UKR | 2:30:28 |
3 | Bornes | KITUR | KEN | 2:30:41 |
Results not yet available
Results not yet available
Results not yet available
Results not yet available
1 | Kibiwott | KANDIE | KEN | 59:35 |
2 | Geoffrey | KAMWOOROR | KEN | 59:38 |
3 | Roncer | KIPKORIR | KEN | 59:46 |
4 | Amdework | WALELEGN | ETH | 59:48 |
5 | Leonard | BARSOSTON | KEN | 59:59 |
1 | Ruth | CHEPNGETICH | KEN | 1:04:02 |
2 | Yalemzerf | YEHUALAW | ETH | 1:04:40 |
3 | Hellen | OBIRI | KEN | 1:04:51 |
4 | Joan Chelimo | MELLY | KEN | 1:05:09 |
5 | Brigid | KOSGEI | KEN | 1:06:01 |
Results not yet available
Results not yet available
Results not yet available
Event postponed
Results not yet available
Results not yet available
Results not yet available
Event postponed
Event postponed
Event cancelled
1 | Mizuki | MATSUDA | JPN | 2:21:51 |
2 | Sayaka | SATO | JPN | 2:24:32 |
3 | Natsumi | MATSUSHITA | JPN | 2:26:26 |
4 | Mirai | WAKU | JPN | 2:26:30 |
5 | Hanae | TANAKA | JPN | 2:26:49 |
Event postponed
Event cancelled
Event postponed
Event postponed
Results not yet available
Results not yet available
Results for the latest events will be posted here when available
1 | Mao | ICHIYAMA | JPN | 2:21:11 |
2 | Honami | MAEDA | JPN | 2:23:30 |
3 | Yukari | ABE | JPN | 2:24:41 |
4 | Mao | UESUGI | JPN | 2:24:52 |
5 | Ayumi | HAGIWARA | JPN | 2:26:15 |
Results not yet available
Event postponed
Event postponed
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Event postponed
Event cancelled
Event cancelled
Event postponed
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Event postponed
Results not yet available
Results not yet available
Abe Gashahun got within one second of the men’s course record to regain his title at the Great Ethiopian Run, while Tsigie Gebreselama finally triumphed in the women’s race in Addis Ababa after finishing third in 2018 and second in 2019.
Both races were close. Gashahun, who won the race back in 2016 as an unheralded teenager, ran alongside Milkesa Mengesha and Tadese Worku, the world U20 cross-country gold and silver medallists respectively, for most of the race.
Mengesha’s challenge faded in the second half, while Gashahun kicked past Worku in the closing stages to win by one second in 28:20. Mengesha placed third in 28:40. Gashahun’s winning time was just one second shy of the 28:19 course record set 15 years ago by Deriba Merga.
The women’s race was similarly close. Gebreselama, the world U20 cross-country bronze medallist, held off a fierce challenge from little-known Medihen Gebreselasie to win by two seconds in 32:33 – the fourth-fastest winning time at the Great Ethiopian Run. Gebeyanesh Ayele was further back in third place, clocking 32:45. The top five women finished inside 33 minutes.
