January February March April May June July August September October November December
Results not yet available
1 | Chow Hon Nip | HANNIEL | XXX | 1:11:08 |
2 | Willy Kipkemoi | ROTICH | XXX | 1:12:05 |
3 | Yu Hin | WA | XXX | 1:14:04 |
4 | Cheung Ho | YEUNG | XXX | 1:15:05 |
5 | Tsui Chi | KIN | XXX | 1:15:17 |
1 | Vut Tsz | YING | XXX | 1:23:33 |
2 | Lo Ying | CHIU | XXX | 1:26:00 |
3 | Nicole | CHUI | XXX | 1:26:08 |
4 | Au Wing Ning | ELLA | XXX | 1:27:57 |
5 | Wong Mei | YAN | XXX | 1:28:57 |
1 | Joao | PEREIRA | XXX | 29:29 |
2 | Samuel | BARATA | XXX | 30:27 |
3 | Hermano | FERREIRA | XXX | 30:34 |
4 | Emanuel | ROLIM | XXX | 31:01 |
5 | Vasco | VILACA | XXX | 31:29 |
1 | Dulce | FELIX | XXX | 33:31 |
2 | Susana | GODINHO | XXX | 34:48 |
3 | Ercilia | MACHADO | XXX | 35:26 |
4 | Camilla | ELOFSSON | XXX | 35:44 |
5 | Sandra Mosquera | LOSADA | XXX | 36:55 |
1 | Jamin Ekai | NGAUKON | KEN | 1:04:52 |
2 | Robert Wambua | MBITHI | KEN | 1:05:05 |
3 | Evans Kipchirchirn | SAMBU | KEN | 1:05:57 |
4 | Slyvester Kimeli | TEIMET | KEN | 1:06:26 |
5 | Ben | SIWA | UGA | 1:06:39 |
1 | Chemtai | RIONOTUKEI | KEN | 1:15:29 |
2 | Rachael Zena | CHEBET | UGA | 1:16:46 |
3 | Alice Jepkemboi | KIMUTAI | KEN | 1:17:53 |
4 | Yin Li | HE | CHI | 1:18:17 |
5 | Olha | KOTOVSKA | UKR | 1:18:45 |
The Tata Steel Kolkata 25K saw Ethiopian runners dominate again in the City of Joy with Birhanu Legese and Dibaba Kuma taking the titles on Sunday 16 December, the second year running that athletes from the East African country had done the double.
In contrast to 2017, the first year the race incorporated an international elite field, both the men’s and women’s races quickly turned into enthralling tactical affairs.
Without pacemakers, a large group that included several of the Indian elite runner went through 5km in a relatively sedate 15:37 with Uganda’s Robert Chemonges and Tanzania’s Augustino Sulle doing most of the work at the front in the early stages of the race.
The pace increased slightly over the next five kilometres but a group of nine were still together as 10Km was reached in 30:35; and then slowed again as 15km was passed 45:57, allowing the leading group to increase to 11.
The next five kilometres saw just three men shaken off with the 20km split reading 1:01:04. However, if the winning time was now never going to match Kenenisa Bekele’s course record of 1:13:48 from 12 months ago, it did ensure a thrilling finish and that’s what the thousands lining the route of the world’s only IAAF Label Road Race over 25km were able to witness.
With two kilometres remaining, the two-time Airtel Delhi Half Marathon winner Legese put in a surge which splintered the leading group. His teenage compatriot Bayelign Yegsaw was the only man to follow closely as the rest struggled to stay with the leading pair.
One-by-one the remaining runners dropped away before Legese found another gear over the final 400 metres to fend off Yegsaw, who doesn’t turn 19 until next February and will possibly start as the favourite for the IAAF World Cross Country Championships U20 title next March. Legese clocked 1:15:48 – exactly two minutes slower than Bekele clocked in 2017 – with Yegsaw one second in arrears in 1:15: 49 and Amos Kipruto winning an all-Kenyan battle for the remaining place on the podium as he just edged out Eric Kiptanui, both men given the same time of 1:15:52.
“Indian races seem to be good for me,” said Legese. “I haven’t always won but I have nearly always run well. Today wasn’t a fast race because nobody wanted to take the pace in the first half of the race but that suited me.”
The women’s race unfolded in very similar fashion with a large group going through 5km in 18:27 before ten runners remained at the front together, going through 10km in 36:09 as no one had been prepared to push the pace particularly hard.
The same 10 were still together as 15km was reached in 54:29 with the pre-race favourite and defending champion Degitu Azimeraw content to sit back in the middle of pack and let others keep the pace ticking over at the front.
Eight runners were still in contention at 20km, which was passed in 1:11:21 before Kuma and her little-known Ethiopian compatriot Ftaw Zeray started to push hard with two kilometres to go.
Immediately the pack broke up before Azimeraw and Tanzania’s Failuna Matanga briefly re-joined them. However, the quartet became a duo once again as the last kilometre approached and then Kuma – who clearly had recovered quickly from clocking 2:23:34 on her marathon debut when finishing third in the Ljubljana Marathon just seven weeks ago – eased away to win over the final few hundred metres.
Kuma passed the line in 1:27:34 with Zeray four seconds behind in 1:27: 38 and Matanga third again, like in 2017, in 1:27.45. Azimeraw had her first below-par outing of the year and had to settle for fourth place in 1:27:54 but it should be remembered that the talented teenager is still only 19.
“I just rested for a week after my marathon and then started preparing for this race. I didn’t really change my training from what I was doing for the marathon,” said Kuma nonchalantly after taking the US$7500 first prize.
1 | Birhanu | LEGESE | ETH | 1:15:48 |
2 | Bayelign | YEGSAW | ETH | 1:15:49 |
3 | Eric | KIPTANUI | KEN | 1:15:52 |
4 | Amos | KIPRUTO | TAN | 1:15:52 |
5 | Robert | CHEMONGES | UGA | 1:16:01 |
1 | Dibaba | KUMA | ETH | 1:27:34 |
2 | Ftaw | ZERAY | ETH | 1:27:38 |
3 | Failuna | MATANGA | TAN | 1:27:45 |
4 | Degitu | AZIMERAW | ETH | 1:27:54 |
5 | Florence | KIPLAGAT | KEN | 1:27:57 |
1 | Govind | SINGH | XXX | 1:08:29 |
2 | Yashveer | SINGH | XXX | 1:13:08 |
3 | SANDEEP | XXX | 1:15:58 | |
4 | R. K. | PASVSN | XXX | 1:15:59 |
5 | Vishal | KUMAR | XXX | 1:18:12 |
1 | Addis | ARARSO | XXX | 1:20:32 |
2 | Brigid Jerono | KIMITWAI | XXX | 1:22:22 |
3 | Tizita Mohamed | BEEKER | XXX | 1:29:49 |
4 | RINKU | XXX | 1:33:37 | |
5 | Dr Seema | YADAV | XXX | 1:44:28 |
Results not yet available
1 | Piotr | SUCHENIA | POL | 3:49:18 |
2 | Isaac | THYER | AUS | 4:19:19 |
3 | Alexander | RUDIGER | AUT | 4:31:57 |
4 | Marc | DEKEYSER | BEL | 4:37:10 |
5 | Frederic | COOREVITS | BEL | 4:39:38 |
1 | Roma | PULSIENE | LTU | 5:03:32 |
2 | Natalie | ARNOLD | AUS | 6:15:14 |
3 | Gurmeet | BHALLA | IND | 6:55:46 |
4 | Congning | XIAO | CHN | 7:04:39 |
5 | Jill | STEVENS | USA | 7:30:43 |
1 | Yuya | TSUKAMOTO | JPN | 2:18:56 |
2 | Tomoya | FUKUI | JPN | 2:23:18 |
3 | Naoto | MORIMOTO | JPN | 2:25:13 |
4 | Yoshihiro | YAMAMOTO | JPN | 2:26:45 |
5 | Tatsuki | OKAMURA | JPN | 2:27:30 |
1 | Haruka | YAMAGUCHI | JPN | 2:40:50 |
2 | Emi | SAKIHAMA | JPN | 2:54:24 |
3 | Miho | EBIHARA | JPN | 2:57:07 |
4 | Chizuru | OI | JPN | 3:02:20 |
5 | Riko | MITSUDA | JPN | 3:06:09 |
1 | Aredom Tiumay | DEGEFA | ETH | 2:16:59 |
2 | Regasa Mndaye | BEJIGA | ETH | 2:17:00 |
3 | Merhawi Kesete | WELDEMARYAM | ERI | 2:17:01 |
4 | Eluid Kiprop | TARUS | KEN | 2:17:08 |
5 | Johnstone Kibet | MAIYO | KEN | 2:17:30 |
1 | Un Ok | JO | PRK | 2:29:48 |
2 | Bekelu Beji | GELETU | ETH | 2:33:02 |
3 | Loice Jebet | KIPTOO | KEN | 2:34:10 |
4 | Eunice | JEPTOO | KEN | 2:38:18 |
5 | Beata Nandjala | NAIGAMBO | NAM | 2:38:31 |
1 | Willy | ROTICH | KEN | 2:30:59 |
2 | Munyi Maragu | JAMES | KEN | 2:37:53 |
3 | Matheka Muli | THOMAS | KEN | 2:40:47 |
4 | Chih-Chuan | CHANG | TPE | 2:53:33 |
5 | Wei-Jui | CHANG | TPE | 3:03:05 |
1 | Mei-Wen | CHEN | TPE | 3:14:01 |
2 | Yung-Hsin | YANG | TPE | 3:35:02 |
3 | Ling-Chun | CHOU | TPE | 3:35:59 |
4 | Hsuan-Mei | WEN | KOR | 3:38:24 |
5 | Chun-Lien | PEN | TPE | 3:49:35 |
1 | Adinew | TOISEA | XXX | 2:45:29 |
2 | Jitesh | VISHWAKARMA | XXX | 3:02:09 |
3 | Vinayak | JAMBOTKAR | XXX | 3:12:14 |
4 | Deepak | SINGH | XXX | 3:14:40 |
5 | Nagaraj | HARSHA | XXX | 3:18:57 |
1 | SEEMA | XXX | 3:33:19 | |
2 | Asha | SINGH | XXX | 4:45:57 |
3 | Anshu | KHANDELWAL | XXX | 5:09:34 |
4 | Ashwini | G | XXX | 5:11:08 |
5 | Tejalben | BHOYA | XXX | 5:17:44 |
1 | Kanakappa | DONNI | XXX | 1:16:15 |
2 | Teddy | CARDOZO | XXX | 1:17:22 |
3 | Chandrashekar | UKEY | XXX | 1:17:35 |
4 | Sumit Kumar | GORAL | XXX | 1:18:47 |
5 | Sachin | POOJARY | XXX | 1:23:35 |
1 | Swati | GADHAVE | XXX | 1:32:03 |
2 | Priyanka | CHAVARKAR | XXX | 1:33:57 |
3 | Vinaya | MALUSARE | XXX | 1:38:58 |
4 | Clefa | DIAS | XXX | 1:55:07 |
5 | Deepa | ANANDIKAR | XXX | 1:57:06 |
1 | Julius Kibet | KOSKEI | KEN | 2:15:28 |
2 | Gesahegn Abera | HUNDE | ETH | 2:15:34 |
3 | Rodgers Ondati | GESABWA | KEN | 2:18:10 |
4 | Robert Gaitho | GITITU | KEN | 2:22:24 |
5 | Abraham | ARTEAGA | MEX | 2:23:00 |
1 | Caroline Jebiwot | KIPTOO | KEN | 2:41:39 |
2 | Ruth Chepkoech | KIMUTAI | KEN | 2:46:04 |
3 | Viola Kimetto | CHELANGAT | KEN | 2:49:44 |
4 | Everlyne | NYAMU | KEN | 2:50:47 |
5 | Misha Elena | RUIZ | MEX | 2:52:29 |
1 | Joshua | KIPKORIR | KEN | 2:12:20 |
2 | Felix | KIRWA | KEN | 2:13:43 |
3 | Andrew | KIMTAI | KEN | 2:14:30 |
4 | Cosmas Matolo | MUTETI | KEN | 2:15:42 |
5 | Felix | KIPROTICH | KEN | 2:16:06 |
1 | Priscah | CHERONO | KEN | 2:32:12 |
2 | Stella | BARSOSIO | KEN | 2:33:23 |
3 | Jane | JELAGAT | KEN | 2:35:38 |
4 | Agnes | KIPROP | KEN | 2:39:14 |
5 | Naomi | MAIYO | KEN | 2:39:58 |
1 | Taye | BABEKER | XXX | 2:24:52 |
2 | Tesfamichael Hafton | TSEGAY | XXX | 2:22:10 |
3 | Ibrahim | MUKUNGA | XXX | 2:24:41 |
1 | Fekede Simegn | TILAHUN | XXX | 3:11:36 |
2 | Shewaye | BIRTUKAN | XXX | 3:22:15 |
3 | Zenash | BEKELE | XXX | 3:36:33 |
1 | Dekeba Mitku | TAFA | XXX | 1:04:56 |
2 | Urge Kuba | ESHETU | XXX | 1:06:50 |
3 | Alemu Betra | HUMNE | XXX | 1:08:31 |
1 | Degafa Diribe | GEZMU | XXX | 1:21:16 |
2 | Brigid | JERONO | XXX | 1:21:30 |
3 | Caren | JEBET | XXX | 1:23:12 |
Held in Aqaba, Jordan’s only coastal city, 3000 local and overseas runners competed in this 14th edition at distances of the Half Marathon, 10km and 4km. The warm and sunny weather brought people out on to the streets to compete and to promote a healthy lifestyle.
1 | Mohammad Abu | REZIQ | JOR | 1:06:58 |
2 | Yousef | MUSA | JOR | 1:07:31 |
3 | Bashar | RHAYYEL | JOR | 1:09:18 |
4 | Bilal | OQAILAN | JOR | 1:09:42 |
5 | Abdel Kayoom | BASHA | JOR | 1:17:02 |
1 | Hanoia | HASABALLA | SUD | 1:20:37 |
2 | Sabria | MARADAT | JOR | 1:28:04 |
3 | Chris | PEETERS | BEL | 1:43:06 |
4 | Beata | DORSZ | POL | 1:52:22 |
5 | Isobel | COWEY | GER | 1:53:16 |
1 | Hamzeh | OSHOOSH | JOR | 31:19 |
2 | Fadel Abu | RMEILEH | JOR | 31:31 |
3 | Saed | ATIYYEH | JOR | 31:52 |
4 | Loai Al | BOSTA | JOR | 31:59 |
5 | Mohammad | ATIYEYH | JOR | 32:17 |
1 | Lama | AL JAARAT | JOR | 38:46 |
2 | Nahida | AL BAWAT | JOR | 40:41 |
3 | Hanan | ODHOOSH | JOR | 42:02 |
4 | Ayat | MARADAT | JOR | 44:44 |
5 | Heidi | SCHELANDER | USA | 45:01 |
Results not yet available
1 | Yuma | HATTORI | JPN | 2:07:27 |
2 | Yemane | TSEGAY | ETH | 2:08:54 |
3 | Amanuel | MESEL | ERI | 2:09:45 |
4 | Yuta | SHITARA | JPN | 2:10:25 |
5 | Hayato | SONODA | JPN | 2:10:31 |
1 | Elijah Kiprono | KEMBOI | KEN | 2:15:18 |
2 | Joseph Kyengo | MUNYWOKI | KEN | 2:15:32 |
3 | Samwel Kiptanui | MASWAI | KEN | 2:15:43 |
4 | Kang Bom | RI | KOR | 2:17:16 |
5 | Duncan Cheruiyot | KOECH | KEN | 2:17:46 |
1 | Mercy Jerotich | KIBARUS | KEN | 2:35:16 |
2 | Kwang Ok | RI | PRK | 2:35:51 |
3 | Oleksandra | SHAFAR | UKR | 2:36:39 |
4 | Hirut Alemayehu | GEBREMIKAIEL | ETH | 2:38:20 |
5 | Eunice Mumbua | KIOKO | KEN | 2:39:49 |
1 | Josphat | MENJO | KEN | 1:05:21 |
2 | Joseph | NGARE | KEN | 1:06:01 |
3 | Anronio Pedro De Almeida | DA ROCHA | POR | 1:07:59 |
4 | James | KARANJA | KEN | 1:08:22 |
5 | Felisberto | DE DEUS | IDA | 1:08:35 |
1 | Esther | KARIMI | KEN | 1:14:02 |
2 | Edinah Jeruto | KOECH | KEN | 1:15:31 |
3 | Carla Gabriela Dr Jesus | MARTINHO | POR | 1:17:30 |
4 | Alice | KOIGI | KEN | 1:18:20 |
5 | Rubia Fatima | MARTINS | IDA | 1:25:23 |
1 | Geoffrey | BIRGEN | XXX | 2:20:18 |
2 | Josphat Kiptanui Too | CHOBEI | XXX | 2:23:45 |
3 | Peter | KETER | XXX | 2:26:52 |
4 | Robert | KIPKOSGEI | XXX | 2:28:58 |
5 | Nguyen | KHOA | XXX | 2:45:24 |
1 | Peninah | KIGEN | XXX | 2:47:03 |
2 | Susan | JEPKOECH | XXX | 2:53:08 |
3 | Immaculate | CHEMUTAI | XXX | 2:55:11 |
4 | Thanh Lo | THI | XXX | 3:06:23 |
5 | Chi | NGUYEN | XXX | 3:07:07 |
1 | Valentin | CUZZUCOLI | XXX | 1:17:18 |
2 | Yamauchi | DAISUKE | XXX | 1:18:09 |
3 | Chap Man | WANG | XXX | 1:18:43 |
4 | Vincent | CASANOVA | XXX | 1:22:38 |
5 | Stefano | ZENNARO | XXX | 1:24:28 |
1 | Bec | ROSEL | XXX | 1:28:41 |
2 | Marie | NIC AMHLAOIBH | XXX | 1:31:30 |
3 | Bronwyn | SMALL | XXX | 1:32:59 |
4 | Agnieszka Najnigier | PIERZYNOWSKA | XXX | 1:34:32 |
5 | Erica | MURPHY | XXX | 1:35:27 |
1 | Leul Gebresilase | ALEME | ETH | 2:04:29 |
2 | Elhassan | ELABBASSI | BEH | 2:04:43 |
3 | Mathew Kipkoech | KISORIO | KEN | 2:04:53 |
4 | Tsegaye Kebede | WORDOFA | ETH | 2:05:21 |
5 | Nobert Kipkoech | KIGEN | KEN | 2:05:19 |
1 | Ashete Bekere | DIDO | ETH | 2:21:14 |
2 | Lydia | CHEROMEI | KEN | 2:22:09 |
3 | Tinbit Gidey | WELDFEGEBRIEL | ETH | 2:23:37 |
4 | Aberu Mekuria | ZENNEBE | ETH | 2:24:35 |
5 | Ana Dulce Ferreira | FELIX | POR | 2:25:22 |
1 | Joao | FERNANDES | POR | 1:09:45 |
2 | Diego | RAMALHEIRA | POR | 1:09:52 |
3 | Luis | MACAU | POR | 1:09:57 |
4 | Daniel | PINHEIRO | POR | 1:12:44 |
5 | Roberto | LADEIRAS | POR | 1:13:01 |
1 | Joana | FONSECA | POR | 1:22:03 |
2 | Sandra | CRUZ | POR | 1:23:37 |
3 | Sara | MARINHO | POR | 1:26:52 |
4 | Ana | ROCHA | POR | 1:27:18 |
5 | Rita | RIBEIRO | POR | 1:29:02 |
Results not yet available
1 | Wojciech | KOPEC | XXX | 2:46:40 |
2 | Steve | SPIERS | XXX | 3:09:11 |
3 | Attila | KOVACS | XXX | 3:21:46 |
4 | Mihali | GRISPOS | XXX | 3:44:18 |
5 | Zachary | LARRABEE | XXX | 3:45:00 |
1 | Yvonne | CARTER | XXX | 3:32:48 |
2 | Kym | BAILEY | XXX | 3:38:08 |
3 | Caroline | CASHIN | XXX | 3:55:50 |
4 | Oddy | GRULLON | XXX | 4:06:44 |
5 | Pam | ABBOTT | XXX | 4:07:54 |
1 | Nelson Makori | OYUGI | KEN | 2:36:53 |
2 | Jonathan Varela | OBANDO | CRC | 2:36:58 |
3 | Jason Villalobos | ESPINOZA | CRC | 2:40:58 |
4 | Alexander Miguel Vargas | CERVANTES | CRC | 2:47:39 |
5 | Jeremy Quesada | GONZALEZ | CRC | 2:56:08 |
1 | Scola Jepkemoi | KIPTOO | KEN | 2:45:41 |
2 | Gabriela Campos | ANGULO | CRC | 3:29:59 |
3 | Magdalena Quesada | VARELA | CRC | 3:57:27 |
4 | Francine Martinez | MONTOYA | CRC | 4:00:32 |
5 | Nancy | NUNEZ | CRC | 4:14:26 |
1 | Didimo Sanchez | MENDOZA | VEN | 1:09:43 |
2 | Angelo Olivo | BONILLA | VEN | 1:11:02 |
3 | Kenneth Robles | DAHMEN | CRC | 1:13:29 |
4 | Leonardo Morera | MALCOLM | CRC | 1:16:42 |
5 | Sandro Ezeta | CHAVES | CRC | 1:18:15 |
1 | Jenny | MENDEZ | CRC | 1:20:28 |
2 | Magaly | GARCIA | VEN | 1:24:24 |
3 | Maria Tatiana Chavez | SANCHEZ | CRC | 1:41:46 |
4 | Elise | COULLERAY | CRC | 1:58:27 |
5 | Yannin Mora | LIZANO | CRC | 2:02:00 |
1 | Sammy | DAVID | GER | 2:44:15 |
2 | Joe | DALE | GBR | 2:55:10 |
3 | Rotem | ZOBARI | ISR | 3:07:33 |
4 | Or Smimi | GOLAN | ISR | 3:10:16 |
5 | Jonas | HOLUB | CZE | 3:10:55 |
1 | Karolina | WASNIEWSKA | POL | 3:18:43 |
2 | Merav | MINES | ISR | 3:31:10 |
3 | Sarah | PRITCHARD | GBR | 3:32:02 |
4 | Liz | MALKA | ISR | 3:46:43 |
5 | Doron | GOLDBERG | ISR | 3:47:23 |
1 | Shalom | AZULAI | ISR | 1:21:14 |
2 | Gil | YAISH | ISR | 1:22:21 |
3 | Ronen | GELAD | ISR | 1:23:28 |
4 | Jeremy Levi | COEN | ISR | 1:24:35 |
5 | Ronen | GOLDIN | ISR | 1:25:16 |
1 | Antonia | REZNIKOV | ISR | 1:26:29 |
2 | Rocio | RODRIGUEZ | ITA | 1:34:18 |
3 | Or | CARMELI | ISR | 1:35:28 |
4 | Anat | SHEAVI | ISR | 1:35:58 |
5 | Taly | GUDOVICH | ISR | 1:40:25 |
1 | Yusuke | KODAMA | JPN | 2:21:36 |
2 | Tomonori | SAKAMOTO | JPN | 2:22:51 |
3 | Kazuhiro | SATAKE | JPN | 2:23:12 |
4 | Yutaro | YOKOUCHI | JPN | 2:25:52 |
5 | Gen | ONOZUKA | JPN | 2:27:33 |
1 | Tomomi | SAWAHATA | JPN | 2:39:47 |
2 | Shoko | SHIMODA | JPN | 2:48:48 |
3 | Mayumi | UCHIYAMA | JPN | 2:50:47 |
4 | Momoko | MATSUE | JPN | 3:03:22 |
5 | Shiho | ASADA | JPN | 3:05:53 |
1 | Charles | MUNYEKI | KEN | 2:14:11 |
2 | Igarashi | SHINGO | JPN | 2:14:19 |
3 | Abdenasir | FATHI | MAR | 2:17:37 |
4 | Kaneko | AKIHIRO | JPN | 2:17:57 |
5 | Ikka | TAKERU | JPN | 2:20:34 |
1 | Soud | KANBOUCHIA | MAR | 2:31:19 |
2 | Yamaguchi | HARUKA | JPN | 2:34:12 |
3 | Yoshitomi | HIROKO | JPN | 2:34:39 |
4 | Yoshida | KASUMI | JPN | 2:35:31 |
5 | Yoshimatsu | HISAE | JPN | 2:37:01 |
1 | Kiprotich | THOMAS | KEN | 1:10:09 |
2 | Hanniel | CHOW | HKG | 1:11:14 |
3 | Chak Tong | CHENG | HKG | 1:13:01 |
4 | Cheuk Him | LEE | HKG | 1:13:20 |
5 | Kang | NGAI | HKG | 1:14:22 |
1 | Wai Man | LUI | HKG | 1:25:15 |
2 | Ka Lee | FUNG | HKG | 1:30:17 |
3 | Yann Kai | OH | MAL | 1:30:30 |
4 | Miho | KAWABE | JPN | 1:31:30 |
5 | Yuyan | KWOK | HKG | 1:33:19 |
Results not yet available
Results not yet available
1 | Alex | SAEKWO | KEN | 2:13:23 |
2 | Abraham | AKOPESHA | KEN | 2:14:06 |
3 | Henry | CHIRCHIR | KEN | 2:17:06 |
4 | Japheth | KOSGEI | KEN | 2:20:15 |
5 | David | LE PORHO | FRA | 2:27:55 |
1 | Beth | MUTHONI | KEN | 2:40:08 |
2 | Philes | ONGORI | KEN | 2:41:02 |
3 | Corinne | HERBRETEAU | FRA | 2:42:46 |
4 | Kelly | CRICKMORE | FRA | 2:50:27 |
5 | Aline | CAMBOULIVES | FRA | 2:50:28 |
1 | Wojciech | KOPEC | XXX | 2:43:48 |
2 | Daniel | POULTON | XXX | 2:59:02 |
3 | Robbert | LUTTIKHUIZEN | XXX | 3:07:23 |
4 | Ernesto | SILVA | XXX | 3:12:52 |
5 | Grzegorz | BOGUNIA | XXX | 3:15:56 |
1 | Esme | MORICKE | XXX | 3:01:57 |
2 | Willemijn | WOLTHUIS | XXX | 3:46:04 |
3 | Marieke | VON LOON | XXX | 3:48:17 |
4 | Jeannine | LIEBRAND | XXX | 3:49:11 |
5 | Andrea | MEHNER | XXX | 3:49:45 |
1 | Jonathan | BUSBY | XXX | 1:23:54 |
2 | Oscar | MONTERO | XXX | 1:27:28 |
3 | John | DE ROOIJ | XXX | 1:27:40 |
4 | Airric | KOCK | XXX | 1:29:15 |
5 | Robert-Jan | GRAS | XXX | 1:32:14 |
1 | Lara | GOBERT | XXX | 1:29:50 |
2 | Patricia | NOLF | XXX | 1:36:23 |
3 | Suzanne | BRUMMEL | XXX | 1:39:20 |
4 | Anne | VAN KOOTEN | XXX | 1:42:57 |
5 | Astrid Elisabeth | THEURATSBACHER | XXX | 1:45:30 |
1 | Simon | KARIUKI | XXX | 2:20:19 |
2 | Jorge | CASTELBLANCO | XXX | 2:29:14 |
3 | John | TELLO | XXX | 2:33:47 |
4 | Joel | KIPTANUI | XXX | 2:41:46 |
5 | Elmer | ARARAT | XXX | 2:42:10 |
1 | Palmenia | AGUDELO | XXX | 2:48:19 |
2 | Magaly | GARCIA | XXX | 2:49:25 |
3 | Kiptoo | FAITH | XXX | 3:01:39 |
4 | Maura | REYES | XXX | 3:16:46 |
5 | Lea | RICCOBONI | XXX | 3:19:18 |
1 | Khalil | LEMCIYEH | XXX | 2:13:54 |
2 | Liam | ADAMS | XXX | 2:14:38 |
3 | Hamza | SAHLI | XXX | 2:18:18 |
4 | Cosmas | KYEVA | XXX | 2:18:53 |
5 | Sora | TSUKADA | XXX | 2:19:26 |
1 | Susan | JEROTICH | XXX | 2:31:38 |
2 | Munkhzaya | BAYARTSOGT | XXX | 2:31:48 |
3 | Nina | SAVINA | XXX | 2:33:36 |
4 | Sana | ACHAHBAR | XXX | 2:34:11 |
5 | Kokob | TESFAGABER | XXX | 2:39:10 |
Yebrgual Melese took more than a minute off the women’s course record while compatriot Abdiwak Tura took the men’s title after a furious sprint to the line writes Vincent Wu.
Melese led a group of seven at a fast pace passing 20km in 1:06:30. Only three women remained by 25km (1:23:35) and it became a duel between Melese and Azmera Abreha after 27km. Melese went ahead from 36km for a comfortable win. Eight of the top 10 women ran personal bests.
Two sub-2:05 runners turned the men’s race into a 100-metre sprint as they raced for the line, with Tura edging out fellow Ethiopian Tsegaye Mekonnen. Nine men were still together at 30km and only two had dropped off the pace by 35km as a tactical endgame approached. All seven entered the stadium together and Mekonnen was the first to attack as Tura and Dickson Tuwei followed him. Tura passed Mekonnen in the final 10m as seven runners finished within eight seconds.
1 | Abdiwak | TURA | ETH | 2:09:20 |
2 | Tsegaye | MEKONNEN | ETH | 2:09:20 |
3 | Dickson | TUWEI | KEN | 2:09:21 |
1 | Yebrgual | MELESE | ETH | 2:20:37 |
2 | Azmera | ABREHA | ETH | 2:21:51 |
3 | Betty | LEMPUS | KEN | 2:23:41 |
1 | Geoffrey | BIRGEN | KEN | 2:20:10 |
2 | Boaz Kipkorir | KIPYEGO | KEN | 2:26:28 |
3 | David Kipruto | NGETICH | KEN | 2:32:50 |
4 | John Muiruri | MBURU | KEN | 2:33:44 |
5 | Dominic Kipkemboi | LAGAT | KEN | 2:37:34 |
1 | Edinah Jeruto | KOECH | KEN | 2:52:50 |
2 | Bundorich Pamela | CHEPKOECH | KEN | 3:00:34 |
3 | Everlyne Jebiwott | RUTTO | KEN | 3:07:39 |
4 | Asuka | NAKAJIMA | JPN | 3:22:57 |
5 | Caroline | KIGEN | KEN | 3:31:15 |
1 | Joshua | NAKERI | KEN | 1:05:33 |
2 | Charles Munyua | NJOKI | KEN | 1:07:08 |
3 | Kennedy | LILAN | KEN | 1:08:37 |
1 | Esther Wambui | KARIMI | KEN | 1:17:05 |
2 | Peninah | KIGEN | KEN | 1:19:39 |
3 | Cheptoeck | CAREEN | KEN | 1:22:24 |
Results not yet available
Results not yet available
1 | Eduardo Rafael | LENCINA | XXX | 2:38:28 |
2 | Alex | SERVAIS | XXX | 2:51:58 |
3 | Michal | WELBER | XXX | 2:52:15 |
4 | Paylos | MAYROGIANNIS | XXX | 2:55:46 |
5 | Panicos | STYLIANOU | XXX | 2:56:08 |
1 | Inna | PRODAN | XXX | 3:16:09 |
2 | Cille | POULSEN | XXX | 3:19:14 |
3 | Ylia | BELOUSOVA | XXX | 3:29:30 |
4 | Anna | GARBAE | XXX | 3:29:41 |
5 | Gianna | FYSENTZOU | XXX | 3:33:07 |
1 | Evangelos | MALIOGLOY | XXX | 1:11:29 |
2 | Mateusz | MADZIAR | XXX | 1:16:18 |
3 | Yury | KHOMICH | XXX | 1:18:08 |
4 | Christofos | PROTOPAPAS | XXX | 1:19:42 |
5 | Roman | KARAKULOV | XXX | 1:22:04 |
1 | Stella Christoforou | VELASCO | XXX | 1:21:47 |
2 | Svetlana | GREBENEVA | XXX | 1:28:31 |
3 | Natalia | GRACZ | XXX | 1:30:31 |
4 | Geraldine | CARR | XXX | 1:35:06 |
5 | Phyllis | FLYNN | XXX | 1:36:32 |
1 | Robert | NDIWA | KEN | 2:17:12 |
2 | Emmanuel Nakiridi | EMIL | KEN | 2:19:58 |
3 | Julius Kipngetich | RONO | KEN | 2:22:08 |
1 | Nikolina | SUSTIC | CRO | 2:42:26 |
2 | Vera | GULYAS | HUN | 2:38:55 |
3 | Marija | VRAJIC | CRO | 2:58:06 |
1 | Henrry Jaen | ORTIZ | CUB | 2:33:59 |
2 | Alien Reyes | RAMIREZ | CUB | 2:37:43 |
3 | Wojciech | KOPEC | POL | 2:39:28 |
4 | Yurisleydi Cabrales | LAKE | CUB | 2:48:19 |
5 | Jose Gutierrez | ESCAMILLA | MEX | 2:53:06 |
1 | Yudileyvis Castillo | TUMBARELL | CUB | 2:53:51 |
2 | Liuris Marta Figueredo | SANCHEZ | CUB | 3:10:35 |
3 | Kiara Cruz | MARINO | CUB | 3:23:37 |
4 | Aracelis Lamoth | LUIS | CUB | 3:39:03 |
5 | Chris | PEETERS | BEL | 3:52:04 |
1 | Frank | DIETER | GER | 1:04:32 |
