January February March April May June July August September October November December
Results not yet available
Results not yet available
Results not yet available
There was a new course record (Paul Kipchumba Lonyangata, 2:09:18) and a new Taiwanese women’s record (Chun-yu Tsao, 2:32:41).
1 | Paul Kipchumba | LONYANGATA | KEN | 2:09:18 |
2 | Elisha Kipchirchir | ROTICH | KEN | 2:13:07 |
3 | Tiidrek | NURME | EST | 2:16:11 |
4 | Bilal | MARHOUM | MAR | 2:16:22 |
5 | Oleksandr | SITKOVSKYI | UKR | 2:20:40 |
1 | Askale Merachi | WEGI | ETH | 2:28:31 |
2 | Alemtsehay Asefa | KASEGN | ETH | 2:32:00 |
3 | Zinash Mekonen | LEMA | KEN | 2:32:24 |
4 | Chun-Yu | TSAO | TPE | 2:32:41 |
5 | Gladys Lucy Tejeda | PUCUHUARANGA | PER | 2:37:23 |
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Event postponed
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Results not yet available
Results not yet available
1 | Yuya | YOSHIDA | JPN | 2:07:05 |
2 | Shohei | OTSUKA | JPN | 2:07:38 |
3 | Natsuki | TERADA | JPN | 2:08:03 |
4 | Michael | GITHAE | KEN | 2:08:17 |
5 | Naoya | SAKUDA | JPN | 2:08:21 |
Results not yet available
Results not yet available
Evans Chebet and Peres Jepchirchir secured a Kenyan double at the Marathon Valencia Trinidad Alfonso EDP.
In the women’s race Jepchirchir clocked 2:17:16 to move up to No 5 on the all-time world list while Chebet defeated the main favourites with a 2:03:00 timing to improve on his previous best by over four minutes.
At the pre-race press conference, the reigning world half marathon champion had declared she was fully confident of bettering her personal best of 2:23:50 given her outstanding performances over the shorter distance this year, 1:05:34 in Prague and 1:05:16 at the World Championships in Gdynia. The only question looming was by how much. It turned out to be by over six minutes.
Pacemakers Tadesse Mamo and Dereje Urjecha started out at a 3:18/km clip. By 10km the lead group was made up by 10 athletes: 4 Kenyan, 5 Ethiopian plus Namibia’s Helaria Johannes, who had won a bronze medal at last year’s World Championships at age 39. The lead pack began to break up after passing halfway in 1:09:01, leaving only Jepchirchir, Joyciline Jepkosgei, who broke the world half marathon record here in 2017, and Johannes in contention for the win as the top Ethiopians struggled to maintain contact. Jepchirchir found herself alone in the 29th kilometre as firstly the Namibian and shortly thereafter Jepkosgei began to falter. Jepchirchir upped the pace with a 32:05 split between 30-40km before forging onwards to the line unchallenged.
Jepchirchir improve Ruti Aga’s course record by over a minute. Runner-up Jepkosgei and third-placed Johannes also destroyed their previous bests with Johannes improving her own national record in the process.
The men’s event became outshone by the day’s world record over the half marathon but also featured a quality field capable of running under the course record of 2:03:51 set last year by Kinde Ayalew. Pacing was very consistent (10km 14:40; halfway in 1:01:40) and 11 remained in the leading group. The leaders reached 30km (1:27:40) still adhering steadily to 2:55/km pace and a 2:03:20 finish time. The Kenyan trio of Chebet, Lawrence Cherono and Amos Kipruto plus Ethiopia’s pre-race favourite, Birhanu Legese, the quickest man in the line-up, kept up the tempo.
The 32-year-old Chebet made his move at 39.5km as Lawrence Cherono hung on while first Amos Kipruto and then Birhanu Legese began to drift back. Chebet and Cherono shared the pacing duties over the closing kilometres to keep Legese, a strong finisher, at a distance. The tactic paid off as the Kenyan pair battled for the win. Chebet’s late burst brought him home in 2:03:00, moving him up to No 7 on the all-time list.
Spain’s 39-year-old Ayad Lamdassem set a national record of 2:06:35 in 11th place.
1 | Kibiwott | KANDIE | KEN | 57:32 |
2 | Jacob | KIPLIMO | UGA | 57:37 |
3 | Rhonex | KIPRUTO | KEN | 57:49 |
4 | Alexander | MUTISO | KEN | 57:59 |
1 | Genzebe | DIBABA | ETH | 1:05:18 |
1 | Evans | CHEBET | KEN | 2:03:00 |
2 | Lawrence | CHEROONO | KEN | 2:03:04 |
3 | Birhanu | LEGESE | ETH | 2:03:16 |
4 | Amos | KIPRUTO | KEN | 2:03:30 |
5 | Reuben | KERIO | KEN | 2:04:12 |
1 | Peres | JEPCHIRCHIR | KEN | 2:17:16 |
2 | Joyciline | JEPKOSGEI | KEN | 2:18:40 |
3 | Helaria | JOHANNES | NAM | 2:19:52 |
4 | Zeineba | YIMER | ETH | 2:19:54 |
5 | Degitu | AZIMERAW | ETH | 2:19:56 |
Event cancelled
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Results not yet available
Event postponed
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event postponed
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Results not yet available
Event cancelled
1 | Bernard | SANG | KEN | 2:11:49 |
2 | Felix | KIMUTAI | KEN | 2:12:00 |
3 | Hailu | ZEWDE | ETH | 2:12:23 |
4 | Tsegaye | GETACHEW | ETH | 2:13:54 |
5 | Cosmas | BIRECH | KEN | 2:14:18 |
1 | Diana Chemtai | KIPYOKEI | KEN | 2:22:06 |
2 | Hiwot | GEBREKIDAN | ETH | 2:24:30 |
3 | Tigist | MEMUYE | ETH | 2:37:52 |
4 | Ftaw | ZERAY | ETH | 2:39:18 |
5 | Yeshi Kalayu | CHEKOLE | ETH | 2:40:26 |
Results not yet available
Event cancelled
Event postponed
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
1 | Ting Yin | CHOU | TPE | 1:07:41 |
2 | Huong Leong | TAN | MAS | 1:10:07 |
3 | Chiu Chieh | LIN | TPE | 1:11:33 |
4 | Kai Yao | LAN | TPE | 1:12:21 |
5 | Wei Shao | CHANG | TPE | 1:13:08 |
1 | Chun Yu | TSAO | TPE | 1:14:56 |
2 | Shu Ping | FU | TPE | 1:16:56 |
3 | Lisa | RIES | TPE | 1:19:06 |
4 | Chih Hsuan | CHANG | TPE | 1:20:14 |
5 | Yu Chen | CHANG | TPE | 1:20:53 |
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event postponed
Event cancelled
Event postponed
Event cancelled
The Wizz Air Sofia Marathon was run on 11 October with 2443 starters and 2355 finishers over all three distances (Marathon, Half Marathon and 10km). Viktoriya Khapilina (UKR) and Youssef Sbaai (MAR) finished first out of the 78 women and 346 men who started the Marathon.
Khapilina, along with Naom Jebet and two others reached halfway in 1:14:13 – well inside the course record of 2:32:35 – but by 30km the pair were 51 seconds ahead of the rest. Jebet fell away in the closing stages as the Ukrainian went on to win in 2:27:57, taking six seconds off the PB she set when winning the Krakow Marathon last year. The top three women all finished inside the previous course record.
In the men’s race Youssef Sbaai and Radouan Nouini were given the same time with Sbaai given the verdict. Six men went through halfway in 1:06:46 but as the pace increased the Moroccan duo only had Mohamed Ali of the Netherlands for company – but by 30km he too had been dropped. Sbaai and Nouini forged ahead in the last 10km and were still locked together as they both crossed the finish line in 2:13:03.
1 | Youssef | SBAAI | MAR | 2:13:03 |
2 | Radouan | NOUINI | MAR | 2:13:03 |
3 | Mohamed | ALI | NED | 2:16:21 |
4 | Duncan | KOECH | KEN | 2:17:09 |
5 | Uladzislau | PRAMAU | BLR | 2:17:49 |
1 | Viktoriya | KHAPILINA | UKR | 2:27:57 |
2 | Naom | JEBET | KEN | 2:28:41 |
3 | Cynthia | KOSGEI | KEN | 2:32:10 |
4 | Haruka | YAMAGUCHI | JPN | 2:32:49 |
5 | Marta | AKENO | KEN | 2:33:25 |
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
1 | Yuri | CHECHUN | RUS | 2:15:29 |
2 | Alexey | TROSHKIN | RUS | 2:18:09 |
3 | Alexander | PAVLENIN | RUS | 2:22:35 |
4 | Renat | KASHAPOV | RUS | 2:23:36 |
5 | Pavel | ADYSHKIN | RUS | 2:25:02 |
1 | Alina | PROKOPYEVA | RUS | 2:34:15 |
2 | Evdokia | BUKINA | RUS | 2:41:21 |
3 | Antonina | YUSHINA | RUS | 2:45:10 |
4 | Olga | DEDOVA | RUS | 2:45:55 |
5 | Lybov | MORDOVINA | RUS | 2:49:27 |
1 | Dmitry | NEDELIN | RUS | 1:06:17 |
1 | Alla | SIDOROVA | RUS | 1:16:11 |
Event cancelled
Around 2500 runners took part in the Marathon along with the ‘pairs’ section and the 30km in the Budapest Marathon Festival on 10–11 October. Another 3200 participated in the shorter events: a 10km, 5km and 4 × 2km relay. Winners of the title events were Csere Gaspar (2:17:43) and Tünde Szabo (2:43:39).
A total of 1930 participants from the 3500 registered runners stood at the start line of the classic Marathon race. The Hungarian National Championship was incorporated within the race.
Due to coronavirus restrictions only a reduced number of foreign citizens were able to participate in the 2-day running event. Of a total of 11,700 registered entries 8100 participated in one of the race distances. The Budapest Marathon is one of the most beautiful and spectacular in Europe, running through the city along both banks of the Danube.
Coronavirus security measures included picking up the start number at the event venue only after submitting a pre-filled and signed a Health Declaration Form and a body temperature measurement at the entrance to the race centre. Runners had to wear masks until after they crossed the start line and were asked to keep them throughout the race and put them on again at the finish line. Refreshment points were contact-free and hand sanitizers were widely available within the race centre.
Runners set off at 09.00 (13.8ºC) in 300-person waves. Leading runners soon broke away from the others and then moved in a separate group.
1 | Csere | GASPAR | XXX | 2:17:43 |
2 | Péter | JENKEI | XXX | 2:20:58 |
3 | Péter | NAGY | XXX | 2:33:24 |
1 | Tunde | SZABO | XXX | 2:43:39 |
2 | Anita | MENES | XXX | 2:47:32 |
3 | Zsófia | VIRAG-ERDELYI | XXX | 2:49:45 |
Event cancelled
Results not yet available
Event cancelled
Event cancelled
Results not yet available
The oldest marathon in Europe, the 97th edition of International Peace Marathon in Košice, was staged despite all pandemic restrictions in Slovakia.
Organisers accepted 200 runners for the marathon, other events were cancelled. They also changed the two-lap city course to smaller 4.2 km course which was run ten times in the city centre.
The only foreign participant, Czech sub 2:40 runner Petra Pastorová (44) won the women’s category in 2:52:11. She was only the second Czech women’s winner since 1993. Second, the Slovak Sylvia Sebestian (43) won her fifth national title in a time of 3:04:28. Spectators around the course (also under restrictions) saw Marek Hladik win his first national title and become the first Slovak winner in 21 years. In total 187 runners started and 179 finished.
1 | Marek | HLADIK | SVK | 2:26:08 |
2 | Jozef | URBAN | SVK | 2:32:53 |
3 | Matúš | HUJSA | SVK | 2:33:01 |
1 | Petra | PASTOROVÁ | CZE | 2:52:11 |
2 | Sylvia | SEBESTIAN | SVK | 3:04:31 |
3 | Radka | ROHÁČOVÁ | SVK | 3:16:24 |
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event postponed
Event cancelled
Results not yet available
Event cancelled
Event postponed
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event postponed
Event cancelled
Event cancelled
Event cancelled
Results not yet available
Event cancelled
Event cancelled
Results not yet available
Event postponed
Results not yet available
Results not yet available
Event cancelled
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Results not yet available
1 | Ching Tun | CHANG | TPE | 2:44:55 |
2 | Jung Chun | TSAI | TPE | 2:46:09 |
3 | Chih Chun | LI | TPE | 2:51:19 |
4 | Po Wei | FANG | TPE | 2:51:32 |
5 | Song Ming | SYU | TPE | 2:51:48 |
1 | Shu Ping | FU | TPE | 2:53:55 |
2 | Ying Ying | CHU | TPE | 3:02:11 |
3 | Chiao Chu | YANG | TPE | 3:09:02 |
4 | Chiao Ling | FANG | TPE | 3:11:34 |
5 | Ling Chun | CHOU | TPE | 3:25:04 |
Event postponed
1 | Andrey | LEYMAN | RUS | 1:04:52 |
2 | Niyaz | SADIKOV | RUS | 1:05:58 |
3 | Mikhail | MAKSIMOV | RUS | 1:06:15 |
4 | Aleksey | TROSHKIN | RUS | 1:06:25 |
5 | Artem | ALEKSEYEV | RUS | 1:06:46 |
1 | Tatiana | ARKHIPOVA | RUS | 1:13:32 |
2 | Alina | PROKOPYEVA | RUS | 1:14:44 |
3 | Elizaveta | EROKHINA | RUS | 1:16:37 |
4 | Irina | SERGEYEVA | RUS | 1:17:14 |
5 | Mariya | REZNICHENKO | RUS | 1:18:46 |
1 | Vyacheslav | SHALAMOV | RUS | 29:37 |
2 | Artur | BURTSEV | RUS | 30:02 |
3 | Anton | TISHAKIN | RUS | 30:09 |
4 | Nikolay | CHAVKIN | RUS | 30:18 |
5 | Artem | APLACHKIN | RUS | 30:53 |
1 | Svetlana | APLACHKINA | RUS | 34:06 |
2 | Anna | PETROVA | RUS | 35:09 |
3 | Oksana | MIKHAYLOVA | RUS | 36:29 |
4 | Valeriya | EROFEYEVA | RUS | 36:33 |
5 | Uliana | AVVAKUMENKOVA | RUS | 37:32 |
Results not yet available
Results not yet available
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Event postponed
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event postponed
Event cancelled
Event postponed
Event cancelled
Results not yet available
Event cancelled
1 | Erik | BERGERSEN | NOR | 2:44:15 |
2 | Jan Erik | WERGELAND | NOR | 2:49:08 |
3 | Kristian Bay | NAESS | NOR | 2:53:49 |
4 | Marius | PAULIKAS | NOR | 2:56:22 |
5 | Joakim | BJORKLUND | NOR | 2:58:22 |
1 | Heidi | NASSEHI | NOR | 3:19:13 |
2 | Anja | HOFFMAN | NOR | 3:19:21 |
3 | Janicke | BRATHE | NOR | 3:22:56 |
4 | Mari | MAULAND | NOR | 3:29:42 |
5 | Ellen Marie | SKIPSTAD | NOR | 3:36:07 |
Event cancelled
Event postponed
Event cancelled
1 | Shu Pin | FU | TPE | 1:22:53 |
2 | Jia Mei | LI | TPE | 1:26:25 |
3 | Chih Hsuan | CHANG | TPE | 1:27:02 |
4 | Ying Ying | CHU | TPE | 1:27:18 |
5 | Chia Chih | DONG | TPE | 1:35:58 |
1 | Chi Heng | FU | TPE | 48:05 |
2 | Chong Yu | FU | TPE | 48:08 |
3 | Wei Chiao | SUN | TPE | 48:55 |
4 | Yi Hsin | TSAI | TPE | 49:20 |
5 | Yi Ting | LIN | TPE | 50:13 |
Event postponed
1 | Mbacha Eric | MANGEH | CMR | 2:24:40 |
2 | Oscar | HOLMSTRÖM | FIN | 2:30:45 |
3 | Teemu | PITKÄNEN | FIN | 2:51:56 |
4 | Joerg | PETERS | GER | 2:52:30 |
5 | Patrick | CASEY | IRL | 2:53:46 |
1 | Anna-Stiina | ERKKILÄ | FIN | 3:06:32 |
2 | Emma | STORVALL | FIN | 3:08:07 |
3 | Minna | LAHTINEN | FIN | 3:19:34 |
4 | Egle | CIUZAITE | LTU | 3:21:45 |
5 | Kristel | RUGEMALIRA | EST | 3:23:18 |
1 | Kalle | MÄENPÄÄ | FIN | 1:13:02 |
2 | Antti | HYTTINEN | FIN | 1:13:18 |
3 | Jonatan | LINDQVIST | FIN | 1:14:15 |
4 | Markus | HÄMÄLÄINEN | FIN | 1:15:09 |
5 | Jani | YLISAUKKO-OJA | FIN | 1:18:42 |
1 | Sofia | MUINONEN | FIN | 1:26:29 |
2 | Saara | MALINEN | FIN | 1:29:02 |
3 | Kertu | KULA | EST | 1:32:40 |
4 | Pauliina | HERMUNEN | FIN | 1:37:34 |
5 | Virpi | TAIPALE | FIN | 1:39:26 |
1 | Ibai Mendia | IZTUETA | ESP | 34:34 |
2 | Tuomas | JAAKO | FIN | 35:33 |
3 | Said Rhouni | BELLOUTI | MAR | 36:09 |
4 | Timo | JÄÄSKELÄINEN | FIN | 37:34 |
5 | Veli-Matti | PERTTULA | FIN | 38:18 |
1 | Lotta | MALMIVAARA | FIN | 39:42 |
2 | Katja | JÄRVELÄ | FIN | 40:00 |
3 | Hilla | RUDANKO | FIN | 42:30 |
4 | Kaisa | RAISKI | FIN | 43:20 |
5 | Josefina | AALTO | FIN | 43:24 |
1 | Ole Antti | HALONEN | FIN | 2:35:09 |
2 | Thijs | FEUTH | FIN | 2:38:42 |
3 | Kimmo | KERMAN | FIN | 2:47:37 |
4 | Mihail | KARPIN RUS | RUS | 2:53:49 |
5 | Yrjö | KIVIMÄKI | FIN | 2:54:06 |
1 | Soili | KOSONEN | FIN | 3:02:50 |
2 | Petra | KILPELÄINEN | FIN | 3:05:55 |
3 | Leena | MÄKÄRÄINEN | FIN | 3:20:18 |
4 | Merja | RAUTIAINEN | FIN | 3:25:17 |
5 | Katja | MATTILA | FIN | 3:26:42 |
1 | Matti | RAUMA | FIN | 1:11:31 |
2 | Jukka | KERO | FIN | 1:16:05 |
3 | Antti | PERÄLÄ | FIN | 1:19:52 |
4 | Lennart | SÖDERLUND | FIN | 1:20:33 |
5 | Juha | HELLSTEN | FIN | 1:21:41 |
1 | Kirsti | LAURILA | FIN | 1:28:44 |
2 | Emmi-Juulia | HIRVINIEMI | FIN | 1:30:48 |
3 | Lotta | SUNDQVIST | FIN | 1:33:30 |
4 | Jaana | SALONEN | FIN | 1:34:08 |
5 | Katju | LEHTOLA | FIN | 1:35:26 |
1 | Thomas | DARBY | FIN | 33:05 |
2 | Arash Ahmad | GUL | FIN | 33:33 |
3 | Tomi | IMMONEN | FIN | 34:51 |
4 | Huugo | HONKASALO | FIN | 36:00 |
5 | Aaro | MATTILA | FIN | 36:05 |
1 | Annemari | KIEKARA | FIN | 33:23 |
2 | Venla | SAARI | FIN | 41:08 |
3 | Janna | KORPELA | FIN | 41:11 |
4 | Ida-Liisa | SALMINEN | FIN | 41:36 |
5 | Johanna | LEHTONEN | FIN | 42:02 |
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event postponed
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
1 | Rinas | AKHMADEYEV | RUS | 1:04:24 |
2 | Iskander | YADGAROV | RUS | 1:04:37 |
3 | Nikolay | CHAVKIN | RUS | 1:04:40 |
4 | Stepan | KISELEV | RUS | 1:05:11 |
5 | Dmitriy | SAFRONOV | RUS | 1:05:57 |
1 | Elena | KOROBKINA | RUS | 1:10:29 |
2 | Irina | SERGEYEVA | RUS | 1:12:00 |
3 | Tatiana | ARKHIPOVA | RUS | 1:12:25 |
4 | Luiza | DMITRIYEVA | RUS | 1:12:28 |
5 | Alina | PROKOPYEVA | RUS | 1:13:18 |
1 | Anton | TISHAKIN | RUS | 14:54 |
2 | Aleksandr | RYBALKIN | RUS | 15:09 |
3 | Illarion | KHUDEYEV | RUS | 15:13 |
4 | Yuriy | MARTYNENKO | RUS | 15:18 |
5 | Andrey | LOYKO | RUS | 15:30 |
1 | Svetlana | APLACHKINA | RUS | 16:30 |
2 | Yuliya | KONYAKINA | RUS | 17:17 |
3 | Galina | POLISHCHUK | RUS | 17:48 |
4 | Olga | TARANTINOVA | RUS | 18:07 |
5 | Ekaterina | BASHMAKOVA | RUS | 18:57 |
Event postponed
The 35th Swissalpine event in Davos passed the Corona test and successfully launched the new K68 race. On this new major distance the Italian Riccardo Montani was the surprise winner after a dramatic finish. On Sunday, orienteering specialist Matthias Kyburz had a sensational solo run and pulverized the K43 course record. The women’s K43 race was won by Natascha Baer.
At 7am sharp on Sunday the runners were sent off on the K43 race. Matthias Kyburz was remarkably awake: the world class orienteering specialist from Berne distanced his fellow competitors immediately at the start of the 42.7 kilometer course (+/-1324m) and practically ran a solo race. With a finishing time of 3:00:16 he set a new course record and beat second placed Kévin Vermeulen of France by more than 15 minutes. Despite this incredible pace, Kyburz later spoke about a well-paced and controlled race, even in the steep ascent to the Scaletta pass. The narrow alpine trails had been a special highlight on the course, he said.
In the women’s race the Swiss Natascha Baer, current Swiss Champion on the marathon distance, and the orienteering specialist Sabrina Jenzen delivered a thrilling battle. On the ascents Baer was faster, on the descents Jenzer. With twelve kilometers to the finish line Baer was finally able to break away and crossed the finish line in 3:48:44. Jenzer came in second four minutes later.
In the K10 race Laurien van der Graaf, the elite cross-country skier from Davos, had to let Nicole Egger (CH) pass after 9.3 kilometers on the course. The long distance runner and current Swiss Champion impressed with a finish in 36:19.2 minutes. Timo Trinidad (SUI) won the men’s race in 34:57.3 minutes. Had Nicole Egger started with the men, she would have placed fifth, which underscores her strong performance.
The Corona virus made modifications to the organization of the 35th Swissalpine event necessary. As a protective measure all runners wore a face mask until they had left the stadium in Davos, and there were no spectators present at the start or at the finish line. The new main distance, the K68 race with altogether 2606 m altitude difference, which took the runners over four alpine passes, along the Panorama trail between the Scaletta and the Sertig passes, through no less than eight alpine valleys, was a resounding success. After a spectacular sprint on the final kilometer, the 27-year old Italian Riccardo Montani ( nomen est omen for this mountain runner) caught up with the Swiss Raphael Sprenger, who had held the lead for a good part of the race, and won the race in 6:12:28,2 hours, an initial course record. Sprenger crossed the finish line only 16 seconds later.
The seven-time Swissalpine winner Jasmine Nunige unfortunately had to withdraw from the women’s K68 race before the halfway mark, after the descent from the Sertig pass. Nunige battles a hip injury since several weeks. Having gone through physical therapy Nunige had felt fit and ready for the race, however the recurring pain finally forced her to withdraw. Among the other runners, the 31-year old Marcela Vasinova (CZE, who currently lives in Salzburg, Austria, was able to complete her race without problems. She had only signed up for the K68 race on the Tuesday before the race. She dominated the women’s race and finished first in 6:59:12,1 hours. Second placed Katrin Götz (SUI) lost 21 minutes to Vasinova and Luzia Bühler (SUI) who finished third, 30 minutes. In the men’s race Vasinova would have finished 14.
In the end there would be a winner for the organizing town of Davos: Jason Rüesch, the local elite cross-country skier won the K23 (+634 m/-235 m) race from Klosters to Davos in 1:31:00,9 hours. Rüesch was able to distance the Liechtenstein runner Arnold Aemisegger, K23 winner in 2019, on the descent towards the Lake Davos after the highest point in the race. Aemisegger in the end finished almost two minutes after Rüesh. In the women’s K23 race Shelly Schenk won in 1:47:36,3 hours, 45 seconds ahead of Austria’s Lena Laukner and a good two minutes ahead of the Swiss Marketa Maly.
Andrea Tuffli, President of the Swissalpine Organizing Committee was rightly pleased with the successful event. “The athletic performances have been absolutely extraordinary, and we have been able to welcome more top athletes than ever before”, he said. Tuffli also concluded that the Corona precautionary measures e.g. at the start and the finish line, had proven feasible and effective. “As the races started in a staged manner, we were able to ensure that the number of persons gathered in one place never reached anything approaching the limit of 1000 persons stipulated by the Swiss Federal Office of Public Health.”
1 | Matthias | KYBURZ | SUI | 3:00:16 |
1 | Natascha | BAER | SUI | 3:48:44 |
1 | Timo | TRINIDAD | SUI | 34:57 |
Event cancelled
Event postponed
Event cancelled
Event cancelled
Results for the latest events will be posted here when available
Results for the latest events will be posted here when available
Results for the latest events will be posted here when available
Event postponed
Results not yet available
Results not yet available
Event cancelled
Event cancelled
Event cancelled
Event cancelled
Event postponed
Event postponed
Event cancelled
Event cancelled
Results not yet available
1 | Md Sazzad | HOSSAIN | BAN | 37:03 |
2 | Eman | HOSSEN | BAN | 37:10 |
3 | Aaron | KUBALA | USA | 38:48 |
4 | Ashraful | ALOM | BAN | 39:09 |
5 | Mahfuzul | HAQ | BAN | 40:02 |
1 | Jane | CROWDER | GBR | 47:40 |
2 | Hamida Akter | JEBA | BAN | 49:52 |
3 | Sharmin Akter | SUPTA | BAN | 50:24 |
4 | Shabnam | AKTER | BAN | 56:03 |
5 | Faria | KHAN | BAN | 56:39 |
1 | Mao | ICHIYAMA | JPN | 2:20:29 |
2 | Yuka | ANDO | JPN | 2:22:41 |
3 | Purity Cherotich | RIONORIPO | KEN | 2:22:56 |
4 | Hirut Tibebu | DAMTE | ETH | 2:23:17 |
5 | Sayaka | SATO | JPN | 2:23:27 |
Event postponed
Event cancelled
Event postponed
1 | Birhanu | LEGESE | ETH | 2:04:15 |
2 | Bashir | ABDI | BEL | 2:04:49 |
3 | Sisay | LEMMA | ETH | 2:04:51 |
