Year Athlete Nation Time Seconds Venue Date
1924 Shizo Kanaguri JPN 2:36:10 9370 Tokyo, JPN 13-Apr
1925 Samuel Ferris GBR 2:35:59 Windsor, GBR 30-May
1926 Iivari Rotko FIN 2:34:26 9266 Helsinki, FIN 12-Sep
1927 Verner Laaksonen FIN 2:35:22 Helsinki, FIN 11-Sep
1928 Boughera El Ouafi MAR 2:32:57 9177 Amsterdam, NED 5-Aug
1929 Harry Payne GBR 2:30:58 9058 Stamford Bridge, G 5-Jul
1930 Fukutaro Shibui JPN 2:36:33 Tokyo, JPN 28-May
1931 Jaun Zabala ARG 2:33:19 Kosice, SVK 28-Oct
1932 Tanji Yahagi JPN 2:31:31 9091 Tokyo, JPN 30-Apr
1933 Kozo Kusunoki JPN 2:31:10 Tokyo, JPN 03-Nov
1934 Tamao Shiaku JPN 2:32:56 Osaka, JPN 23-Nov
1935 Kitei Son JPN 2:26:42 8802 Tokyo, JPN 3-Nov
1936 Kitei Son JPN 2:28:32 8912 Tokyo, JPN 18-Apr
1937 Manuel Dias POR 2:30:38 9038 Lisboa, POR 28-Mar
1938 Patrick Dengis USA 2:30:28 9028 Salisbury, USA 30-May
1939 Ellison Brown USA 2:28:52 8932 Boston, USA 19-Apr
1940 Ellison Brown USA 2:27:30 8850 Salisbury, USA 30-May
1941 Leslie Pawson USA 2:30:38 9038 Boston, USA 19-Apr
1942 Joseph Smith USA 2:26:52 8812 Boston, USA 19-Apr
1943 Gerard Cote CAN 2:28:26 8906 Boston, USA 18-Apr
1944 Gerard Cote CAN 2:31:51 9111 Boston, USA 19-Apr
1945 John A. Kelley USA 2:30:41 9041 Boston, USA 19-Apr
1946 Stylianos Kyriakidis GRE 2:29:27 8967 Boston, USA 19-Apr
1947 Yun Bok Suh KOR 2:25:39 8739 Boston, USA 19-Apr
1948 Gerard Cote CAN 2:31:02 9062 Boston, USA 19-Apr
1949 Salomon Komonen FIN 2:28:40 8970 Turku, FIN 2-Oct
1950 Feodosiy Vanin URS 2:29:10 8950 Moskva, URS 15-Jul
1951 Veikko Karvonen FIN 2:28:08 8888 Tampere, FIN 3-Aug
1952 James Peters GBR 2:20:43 8443 Chiswick, GBR 14-Jun
1953 James Peters GBR 2:18:35 8315 Turku, FIN 4-Oct
1954 James Peters GBR 2:17:40 8260 Chiswick, GBR 26-Jun
1955 Veikko Karvonen FIN 2:21:22 8482 Kobenhavn, DEN 4-Sep
1956 Paavo Kotila FIN 2:18:05 8285 Pieksamaki, FIN 12-Aug
1957 Sergey Popov URS 2:19:50 8390 Moskva, URS 1-Sep
1958 Sergey Popov URS 2:15:17 8117 Stockholm, SWE 24-Aug
1959 Sergey Popov URS 2:17:46 8266 Kosice, SVK 11-Oct
1960 Abebe Bikila ETH 2:15:17 8317 Roma, ITA 10-Sep
1961 Takayuki Nakao JPN 2:18:54 8334 Nagoya, JPN 21-Mar
1962 Yu-Mang Hyang PRK 2:16:10 8170 Pyongyang, PRK 24-Oct
1963 Leonard Edelen GBR 2:14:28 8068 Chiswick, GBR 15-Jun
1964 Abebe Bikila USA 2:12:12 7932 Tokyo, JPN 21-Oct
1965 Morio Shigematsu JPN 2:12:00 7920 Chiswick, GBR 12-Jun
1966 Alastair Wood GBR 2:13:45 8025 Forres, GBR 9-Jul
1967 Derek Clayton AUS 2:09:37 7777 Fukuoka, JPN 3-Dec
1968 William Adcocks GBR 2:10:48 7848 Fukuoka, JPN 8-Dec
1969 Derek Clayton AUS 2:08:34 7724 Antwerpen, BEL 30-May
1970 Ronald Hill GBR 2:09:28 7768 Edinburgh, GBR 23-Jul
1972 Frank Shorter USA 2:10:30 7830 Fukuoka, JPN 3-Dec
1973 John Farrington AUS 2:11:13 7873 Richmond, GBR 14-Jul
1974 Ian Thompson GBR 2:09:12 7752 Christchurch, NZL 31-Jan
1975 William Rodgers USA 2:09:55 7795 Boston, USA 21-Apr
1976 Waldemar Cierpinski GDR 2:09:55 7795 Montreal, CAN 31-Jul
1977 William Rodgers USA 2:10:56 7856 Fukuoka, JPN 4-Dec
1978 Shigeru Soh JPN 2:09:06 7746 Oita, JPN 5-Feb
1979 William Rodgers USA 2:09:27 7767 Boston, USA 16-Apr
1980 Gerard Nijboer NED 2:09:01 7741 Amsterdam, NED 26-Apr
1981 Rob de Castella AUS 2:08:18 7690 Fukuoka, JPN 6-Dec
1982 Alberto Salazar USA 2:08:51 7731 Boston, USA 19-Apr
1983 Rob de Castella AUS 2:08:37 7717 Rotterdam, NED 9-Apr
1984 Steve Jones GBR 2:08:05 7735 Chicago, USA 21-Oct
1985 Carlos Lopes POR 2:07:12 7632 Rotterdam, NED 20-Apr
1986 Taisuke Kodama JPN 2:07:35 7655 Beijing, CHN 19-Oct
1987 Takeyuki Nakayama JPN 2:08:18 7698 Fukuoka, JPN 6-Dec
1988 Belayneh Dinsamo ETH 2:06;50 7610 Rotterdam, NED 17-Apr
1989 Juma Ikangaa TAN 2:08:01 7681 New York, USA 5-Nov
1990 Stephen Moneghetti AUS 2:08:16 7696 Berlin, FRG 30-Sep
1991 Koichi Morishita JPN 2:08:53 7733 Oita, JPN 3-Feb
1992 David Tsebe RSA 2:08:07 7687 Berlin, GER 28-Sep
1993 Dionicio Ceron MEX 2:08:51 7731 Fukuoka, JPN 5-Dec
1994 Cosmus N'Deti KEN 2:07:15 7635 Boston, USA 18-Apr
1995 Samuel Lelei KEN 2:07:02 7622 Berlin, GER 24-Sep
1996 Martin Fiz ESP 2:08:25 7705 Kyongju, KOR 24-Mar
1997 Khalid Khannouchi MAR 2:07:10 7630 Chicago, USA 19-Oct
1998 Ronaldo da Costa BRA 2:06:05 7565 Berlin, GER 20-Sep
1999 Khalid Khannouchi USA 2:05:42 7542 Chicago, USA 24-Oct
2000 Antonio Pinto POR 2:06:36 7596 London, GBR 16-Apr
2001 Josephat Kiprono KEN 2;06:50 7610 Rotterdam, NED 22-Apr
2002 Khalid Khannouchi USA 2:05:38 7538 London, GBR 14-Apr
2003 Paul Tergat KEN 2:04:55 7465 Berlin, GER 28-Sep
2004 Felix Limo KEN 2:06:14 7574 Rotterdam, NED 4-Apr
2005 Haile Gebrselassie ETH 2:06:20 7580 Amsterdam, NED 16-Oct
2006 Haile Gebrselassie ETH 2:05:56 7556 Berlin, GER 24-Sep
2007 Haile Gebrselassie ETH 2:04:26 7466 Berlin, GER 30-Sep
2008 Haile Gebrselassie ETH 2:03:59 7439 Berlin, GER 28-Sep
2009 Duncan Kibet Kirong KEN 2:04:27 7467 Rotterdam, NED 05-Apr
2010 Patrick Makau Musyoki KEN 2:04:48 7488 Rotterdam, NED 11-Apr
2011 Patrick Makau Musyoki KEN 2:03:38 7418 Berlin, GER 25-Sep
[2011 Geoffrey Mutai KEN 2:03:02 7382 Boston, USA* 18-Apr]
2012 Geoffrey Mutai KEN 2:04:15 7455 Berlin, GER 30 SEP
2013 Wilson Kipsang KEN 2:03:23 7403 Berlin, GER 29 SEP
2014 Dennis Kimetto KEN 2:02:57 7377 Berlin, GER 28 SEP
2015 Eliud Kipchoge KEN 2:04:00 Berlin, GER 27 SEP
2016 Kenenisa Bekele ETH 2:03:03 Berlin, GER 25 SEP
2017 Eliud Kipchoge‡ KEN 2:03:32 Berlin, GER 24-Sep
‡Kipchoge also ran an 'assisted' time as follows:
2017 Eliud Kipchoge KEN 2:00:25 Monza, ITA 07 May
2018 Eliud Kipchoge KEN 2:01:39 Berlin, GER 16 Sep
*course drops 3.2m/km, separation 91%
Year Athlete Nation Time Seconds Venue Date
1970 Caroline Walker USA 3:02:53 10973 Seaside, USA 28-Feb
1971 Adrienne Beames AUS 2:46:30 9990 Werribee, AUS 31-Aug
1972 Cheryl Bridges USA 2:55:45 10545 Terre Haute, USA 12-Aug
1973 Michiko Gorman USA 2:46:36 9996 Culver City, USA 2-Dec
1974 Jacqueline Hansen USA 2:43:55 9835 Culver City, USA 1-Dec
1975 Jacqueline Hansen USA 2:38:19 9499 Eugene, USA 12-Oct
1976 Michiko Gorman USA 2:39:11 9551 New York, USA 24-Oct
1977 Christa Vahlensieck FRG 2:34:48 9288 West Berlin, FRG 10-Sep
1978 Grete Waitz NOR 2:32:30 9150 New York, USA 22-Oct
1979 Grete Waitz NOR 2:27:33 8853 New York, USA 21-Oct
1980 Grete Waitz NOR 2:25:42 8742 New York, USA 26-Oct
1981 Allison Roe NZL 2:26:46 8806 Boston, USA 20-Apr
1982 Joan Benoit USA 2:26:11 8771 Eugene, USA 12-Sep
1983 Joan Benoit USA 2:22:43 8563 Boston, USA 18-Apr
1984 Ingrid Kristiansen NOR 2:24:26 8666 London, GBR 13-May
1985 Ingrid Kristiansen NOR 2:21:06 8466 London, GBR 21-Apr
1986 Grete Waitz NOR 2:24:54 8694 London, GBR 20-Apr
1987 Ingrid Kristiansen NOR 2:22:48 8568 London, GBR 10-May
1988 Lisa Ondieki AUS 2:23:51 8631 Osaka, JPN 31-Jan
1989 Ingrid Kristiansen NOR 2:24:33 8673 Boston, USA 12-Apr
1990 Rosa Mota POR 2:25:24 8724 Boston, USA 18-Apr
1991 Wanda Panfil POL 2:24:18 8658 Boston, USA 15-Apr
1992 Olga Markova RUS 2:23:43 8623 Boston, USA 20-Apr
1993 Wang Junxia CHN 2:24:07 8647 Tianjin, CHN 4-Apr
1994 Uta Pippig GER 2:21:45 8505 Boston, USA 18-Apr
1995 Uta Pippig GER 2:25:11 8711 Boston, USA 17-Apr
1996 Katrin Doerre-Heinig GER 2:26:04 8764 Osaka, JPN 28-Jan
1997 Tegla Loroupe KEN 2:22:07 8527 Rotterdam, NED 20-Apr
1998 Tegla Loroupe KEN 2:20:47 8447 Rotterdam, NED 19-Apr
1999 Tegla Loroupe KEN 2:20:43 8443 Berlin, GER 26-Sep
2000 Catherine Ndereba KEN 2:21:33 8493 Chicago, USA 22-Oct
2001 Catherine Ndereba KEN 2:18:47 8327 Chicago, USA 7-Oct
2002 Paula Radcliffe GBR 2:17:18 8238 Chicago, USA 13-Oct
2003 Paula Radcliffe GBR 2:15:25 8125 London, GBR 13-Apr
2004 Yoko Shibui JPN 2:19:41 8381 Berlin, GER 26-Sep
2005 Paula Radcliffe GBR 2:17:42 8262 London, GBR 17-Apr
2006 Deena Kastor USA 2:19:36 8376 London, GBR 23-Apr
2007 Chunxiu Zhou CHN 2:20:38 8438 London, GBR 22-Apr
2008 Irina Mikitenko GER 2:19:19 8359 Berlin, GER 28-Sep
2009 Irina Mikitenko GER 2:22:11 8531 London, GBR 26-Apr
2010 Liliya Shobukhova* RUS 2:20:25 8425 Chicago, USA 10-Oct
2010 Atsede Bayisa ETH 2:22:04 Paris, FRA 11 Apr
2011 Liliya Shobukhova* RUS 2:18:20 8300 Chicago, USA 09 Oct
2011 Mary Keitany KEN 2:19:19 London, GBR 17 Apr
2012 Mary Keitany KEN 2:18:37 8317 London, GBR 22 APR
2013 Rita Jeptoo* KEN 2:19:57 8397 Chicago, USA 13 OCT
2013 Priscah Jeptoo KEN 2:20:15 London, GBR 21 Apr
2014 Tirfi Tsegaye ETH 2:20:18 8418 Berlin, GER 28 SEP
2015 Gladys Cherono KEN 2:19:25 Berlin, GER 27 SEP
2016 Tirfi Tsegaye ETH 2:19:41 Dubai, UAE 22 JAN
2017 Mary Keitany KEN 2:17:01 London, GBR 23 Apr
2018 Gladys Cherono KEN 2:18:11 Berlin, GER 16 Sep
2019 Brigid Kosgei KEN 2:14:04 Chicago, USA 13 Oct
* Later returned a positive drug test result
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |