previous month April 2005 next month

2 APRIL 2005: HERVIS PRAGUE HALF MARATHON, CZECH REPUBLIC

Silas Kirui beat all opposition and the men's course record when he won the seventh edition of the race writes Diana Rybachenko. He ran a new personal best to finish 200m ahead of his nearest rival, with defending champion Joseph Ngeny in third place. Robert Stefko, from the Czech Republic, was the first the first non-Kenyan to finish, in seventh place. "I stayed back until 15km, then I went for it" said Kirui. In the women's race Susan Kirui won by a similar margin, while local favourite Jana Klimesova finished a distant third, after recently giving birth.

MEN:
1	Silas KIRUI               KEN	1:01:07
2	Stanley SALIL             KEN	1:01:45
3	Kiprotich NGENY           KEN	1:01:56
4	Daniel RONO               KEN	1:02:49
5	Simion Kiprop TUITOEK     KEN	1:02:49
6	Boniface Muia USISIVU     KEN	1:03:29
7	Robert STEFKO             CZE	1:03:34
8	Artur OSMAN               POL	1:03:44
9	Pavel FASCHINGBAUER       CZE	1:04:25
10	Jan BLAHA                 CZE	1:05:35

WOMEN:
1	Susan KIRUI               KEN	1:12:49
2	Jennifer LUNGAKWIANG      	1:13:36
3	Jana KLIMESOVA            CZE	1:15:31
4	Erica LOMBARDI            ITA	1:20:30
5	Iva MILESOVA              CZE	1:20:44
6	Monika DOLEZALOVA         CZE	1:21:11
7	Ivana SEKYROVA            CZE	1:24:16
8	Petra HAVLOVA             CZE	1:27:14
9	Veronika BRYCHCINOVA      CZE	1:27:21
10	Michaela HABRING          	1:27:59

3 APRIL 2005: TARSUS INT'L HALF MARATHON, TURKEY

The second edition of the race in this 7000-year old city was sponsored by the Berdan Textile company, which employs 1100 people in the city. In cool weather and light drizzle 506 men and 47 women from 13 countries completed the race.

MEN:
1	Laroslav MUSHINSKI           MDV	1:04:30
2	Ahmet YAVUZ                  TUR	1:04:38
3	Selahattin SELCUK            TUR	1:04:43
4	Satilmis ATMACA              TUR	1:04:46
5	William Kimutai KURGAT       KEN	1:04:51
6	Abdil CEYLAN                 TUR	1:05:07
7	Dawit Gebrhiwot KIDANEMARIAM ETH	1:05:30
8	Rida YOUSSEF                 MOR	1:05:33
9	Zereu Gebremedhin KELELE     ETH	1:05:43
10	John Mutai KIPYATOR          KEN	1:06:12

WOMEN:
1	Adanech Zekiros ADANE        ETH	1:12:35
2	Elena BURYKINA               RUS	1:13:29
3	Turkan ERISMIS               TUR	1:15:00
4	Natalie CHERKE               MDV	1:15:50
5	Rima DUBOVIK                 UKR	1:17:17
6	Svetlana NECHAEVA            RUS	1:17:32
7	Lale OZTURK                  TUR	1:17:49
8	Damla YENIGELEN              TUR	1:19:06
9	Svetlana SHEPELE             MDV	1:20:28
10	Yesim YETERGULAL             TUR	1:20:44

3 APRIL 2005: MARATHON OF THE FIVE TOWERS, DENMARK

MEN:
1	Ole KARLSEN               DEN	2:43:28
2	Kjell TITLESTAD           DEN	3:01:45
3	Karsten KOHLER            DEN	3:02:27
4	Torben BILLE              DEN	3:07:35
5	Steen JORGENSEN           DEN	3:11:05
6	Peter SEIDER              DEN	3:12:35
7	Ernst DOETS               DEN	3:15:26
8	Jorgen PILEGARD           DEN	3:16:20
9	Jan MORTENSEN             DEN	3:18:30
10	Jan PARANIAK              DEN	3:20:35

WOMEN:
1	Caroline AISTRUP          DEN	3:08:12
2	Heidi BOYE                DEN	3:18:35
3	Mette PILGAARD            DEN	3:32:02
4	Britta KARLSSON           DEN	3:36:35
5	Ingrid TITLESTAD          DEN	3:58:00
6	Tina KRISTIANSEN          DEN	3:59:25

3 APRIL 2005: BEWAG HALF MARATHON BERLIN, GERMANY

Over 12,000 runners from 69 countries finished the race on Berlin's famous Unter den Linden writes Jorg Wenig. At the start there had been a mishap when two misdirected ambulance cars headed towards the starting field. After they performed a quick U-turn nothing further got in the way of another Kenyan clean sweep in the men's race. Eleven runners went through 10km in 28:53. Lee Bong-Ju, who had attracted a Korean TV crew to Berlin, dropped off the pace as it began to speed up, to finish 14th in 65:25. At 15km (43:07) there were only three runners still together: Paul Kimugul, Moses Kigen and former Berlin Marathon winner Joseph Ngolepus.

At 10km in the women's race five women went through together in 33:25. Previous winner Joyce Chepchumba was missing, but through tax reasons. By 15km (50:09) Mary Ptikany had dropped back and by 18km Luminita Zaituc was edging ahead of her closest contender – the surprising Eun-Jong Lee of South Korea, who went on to set a national record.

MEN:
1	Paul KIMUGUL              KEN	1:01:04
2	Joseph NGOLEPUS           KEN	1:01:16
3	Moses KIGEN               KEN	1:01:39
4	Ernest KIPYEGO            KEN	1:01:58
5	Christopher KANDIE        KEN	1:02:14
6	Charles NGOLEPUS          KEN	1:02:25
7	Patrick IVUTI             KEN	1:02:34
8	Benjamin ITOK             KEN	1:02:45
9	Elijah SANG               KEN	1:02:56
10	Jonathan KOSGEI           KEN	1:03:29

WOMEN:
1	Luminita ZAITUC           GER	1:11:04
2	Lee EUN-JEONG             KOR	1:11:15
3	Beatrice OMWANZA          KEN	1:11:18
4	Irene JEROTICH            KEN	1:12:13
5	Mary PTIKANY              KEN	1:12:26
6	Monika DRYBULSKA          POL	1:13:59
7	Michaela SCHNEIDER        GER	1:14:47
8	Nichole GUELDMEISTER      GER	1:15:19
9	Monika SCHURI             GER	1:16:04
10	Edyta LEWANDOWSKA         POL	1:17:14

3 APRIL 2005: ZURICH MARATHON, SWITZERLAND

Stanley Leleito wiped seven minutes off his personal best time to win the third Zurich Marathon writes Diego Sampaolo. Defending champion, the Swiss Viktor Rothlin, ran a minute slower than last year to finish behind a trio of Kenyans. Claudia Oberlin upheld national honour in the women's race, taking her first career win.

MEN:
1	Stanley LELEITO           KEN	2:10:16
2	Eric NZIOKI               KEN	2:10:33
3	Bayo AMNAAY               TAN	2:10:44
4	Viktor ROTHLIN            SWI	2:10:59
5	Dmitry BURMAKIN           RUS	2:11:19
6	Joseph KADON              KEN	2:11:21
7	Eticha TESFAYE            ETH	2:13:23
8	Dmytro OSADCHY            UKR	2:13:33
9	Peter MUSIOKI             KEN	2:14:00
10	Phillip MUIA              KEN	2:15:06

WOMEN:
1	Claudia OBERLIN           SWI	2:34:38
2	Tsige WORKU               ETH	2:38:35
3	Emebet ABOSSA             ETH	2:39:01
4	Angeline JOLY             SWI	2:39:24
5	Sisay Arsede MEASO        ETH	2:40:44
6	Dorota USTIANOWSKA        POL	2:40:51
7	Valentina POLTAVSKA       UKR	2:42:40
8	Reneta ANTROPIK           	2:44:59
9	Luzia SCHMID              GER	2:47:36
10	Radka CHURANOVA           CZE	2:48:28

3 APRIL 2005: SAO PAULO HALF MARATHON CORPORE, BRAZIL

MEN:
1	Frank CALDEIRA DE ALMEIDA         BRA	1:04:21
2	Clodoaldo GOMES DA SILVA          BRA	1:04:35
3	Valdenor PEREIRA DOS SANTOS       BRA	1:05:44
4	Paulo ALVES DOS SANTOS            BRA	1:06:06
5	Antonio FERREIRA DA SILVA         BRA	1:06:09
6	Gilson RODRIGUES DE MIRANDA       BRA	1:07:03
7	Francisco BARBOSA SANTOS          BRA	1:07:05
8	Alex JANUARIO DE MENDONCA         BRA	1:07:28
9	Paulo DA SILVA                    BRA	1:07:37
10	William SALGADO GOMES             BRA	1:08:14

WOMEN:
1	Sirlene SOUSA DE PINHO            BRA	1:15:55
2	Simone ALVES DA SILVA             BRA	1:16:08
3	Rosa JUSSARA BARBOSA              BRA	1:17:00
4	Marcia NARLOCH                    BRA	1:18:37
5	Renilza SILVA EVANGELISTA         BRA	1:18:58
6	Maria do Carmo ARRUDA GUIMARAES   BRA	1:19:19
7	Maria das Gracas SILVA MOREIRA    BRA	1:20:58
8	Conceicao de Maria CARVALHO OL... BRA	1:22:04
9	Adriana SUTIL                     BRA	1:22:08
10	Leone JUSTINO DA SILVA            BRA	1:23:32

10 APRIL 2005: WELS HALF MARATHON, AUSTRIA

MEN:
1	Gerd FRICK                AUT	1:08:30
2	Johann HOPFNER            GER	1:08:36
3	Franz ELLMAUER            AUT	1:11:13
4	Thomas HACKL              GER	1:11:17
5	Roman PACHLATKO           AUT	1:11:33
6	Sepp HARTL                AUT	1:12:51
7	Josef BEYER               AUT	1:13:04
8	Robert PRETZL             AUT	1:13:09
9	Werner HAAS               AUT	1:14:17
10	Simon BREITENLECHNER      AUT	1:14:50

WOMEN:
1	Birgit KOCH               GER	1:20:45
2	Sabine STELZMULLER        AUT	1:22:29
3	Anne- Marie BAST          GER	1:25:56
4	Grit FREIWALD             GER	1:29:45
5	Eva-Maria JAKSCH          AUT	1:30:36
6	Elisabeth KNOGLER         AUT	1:32:32
7	Maria DURINGER            AUT	1:34:29
8	Ilse HAIDER               AUT	1:35:08
9	Lisa LACKNER              AUT	1:35:30
10	Christa STIERMAYR         AUT	1:35:56

10 APRIL 2005: PARIS MARATHON, FRANCE

Salim Kipsang and Lydia Grigoryeva were surprising winners writes Pierre-Jean Vazel. At 30km only six runners were left in the hunt. As the pace picked up on the downhill sections the pack reduced first to four, then to just Paul Biwott and Kipsang. The unheralded Kipsang moved ahead in the final 2km to clinch victory with an improvement in his personal best time of nearly five minutes.

After Rosaria Consolo led, a group of Africans took over into the wind, behind whom a Russian group collected. Grigoryeva made her move at 35km, and only Florence Barsosio, a former Paris winner and recently returned from maternity leave, chased her. Grigoryeva only ensured victory in the final 2km through the Bois de Boulogne.

MEN:
1	Salim KIPSANG             KEN	2:08:04
2	Paul BIWOTT               KEN	2:08:18
3	Gashaw MELESE             ETH	2:09:25
4	Peter CHEBET              KEN	2:10:12
5	Daniel CHERIBO            KEN	2:10:15
6	Patrick TAMBWE            RDC	2:10:27
7	Rodgers ROP               KEN	2:10:33
8	El Hassan LASSHINI        FRA	2:11:07
9	Ambessa TOLOSA            ETH	2:11:42
10	Girma TOLA                ETH	2:11:40

WOMEN:
1	Lydiya GRIGORYEVA         RUS	2:27:03
2	Florence BARSOSIO         KEN	2:27:19
3	Asha GIGI                 ETH	2:27:41
4	Rosaria CONSOLE           ITA	2:28:05
5	Corinne RAUX              FRA	2:28:51
6	Irina PERMITINA           RUS	2:29:46
7	Irina TIMOFEYEVA          RUS	2:30:13
8	Elena FETIZON             FRA	2:34:45
9	Carmen OLIVERAS           FRA	2:36:04
10	Leila AMAN                ETH	2:36:43

10 APRIL 2005: FORTIS MARATHON ROTTERDAM, NETHERLANDS

Last year's winner and world leading performer Felix Limo succumbed to the greater experience of Jimmy Muindi in the 25th Rotterdam Marathon writes Wim van Hemert. The weather did not help. After a fast start rain and a strong wind slowed everyone up after 15km (44:36) and gave leg cramps to many, including Limo. At 25km (1:15:19) there were nine runners left in the lead, including three pacemakers. After they stopped at 30km (1:30:22) only three contenders remained: Limo, Muindi and Jackson Koech, who passed 35km in 1:45:40. With 5km to go and on an incline coming through the Kralingse Bos, where the course rises from 6.5m below sea level, Muindi accelerated. Koech in his debut marathon, awaited a response from his training partner Limo. None came, and Muindi was away. He improved his best time by 36 seconds.

Lornah Kiplagat, Dutch by marriage and residence, had an easy win in the women's race but was plagued by a severe cold and headache in the days before. "I had hoped to improve my personal best (2:22:22) but the second part of the race was very difficult" she said. "I'm happy with my first Dutch title."

MEN:
1	Jimmy MUINDI              KEN	2:07:50
2	Jackson KOECH             KEN	2:08:02
3	Felix LIMO                KEN	2:09:01
4	Gudisa SHENTEMA           ETH	2:09:46
5	Christopher CHEBOIBOCH    KEN	2:10:13
6	Elijah Chemwolo MUTAI     KEN	2:10:27
7	Titus MUNJI               KEN	2:11:07
8	Yusuf SONGOKA             KEN	2:11:42
9	Jose Manuel MARTINEZ      ESP	2:11:56
10	William KIPLAGAT          KEN	2:12:11

WOMEN:
1	Lornah KIPLAGAT           NED	2:27:36
2	Ana DIAS                  POR	2:31:27
3	Isabel EIZMENDI           ESP	2:33:14
4	Anna THOMPSON             AUS	2:33:20
5	Kristyna LOONEN           NED	2:33:28
6	Yesenia CENTENO           ESP	2:36:43
7	Fumi MURATA               JPN	2:39:08
8	R. MOORE                  NZL	2:39:58
9	Anne Van SCHUPPEN         NED	2:40:51
10	Madalini GATZEA           GRE	2:43:50

10 APRIL 2005: CANBERRA MARATHON, AUSTRALIA

Australia's national capital produced an unseasonally warm autumn day for the 900 runners who contested the 29th edition, among them 32 foreign runners from 16 countries. Another 700 participated in the Asics Marathon Eve 5km & 10km and Kids Marathon.

Magnus Michelsson recovered well from a recent hip injury to join his wife Susan as a Canberra Marathon winner. Susan won in the marathon in 2001 and, on the comeback after childbirth, settled for a win in the 10km race on marathon eve on this occasion. Three-time winner Gemechu Woyecha was runner up.

Billinda Schipp made a significant breakthrough in her second marathon, taking 11 minutes off her debut time when she won Melbourne last October. World Masters Marathon champion Tracey Clissold, from New Zealand, was runner up with local runner Angela Bateup third in a personal best by over three minutes.

MEN:
1	Magnus MICHELSSON         AUS	2:21:01
2	Gemechu WOYECHA           AUS	2:24:59
3	Jeremey HORNE             AUS	2:27:44
4	Martin CONSIDINE          AUS	2:28:32
5	Damon HARRIS              AUS	2:32:25
6	Brent PULLEY              NZL	2:32:55
7	Jarrod SHAW               AUS	2:35:00
8	Rod DE HIGHDEN            AUS	2:36:53
9	Jonathan BLAKE            AUS	2:38:23
10	Ashley SEARL              AUS	2:38:40

WOMEN:
1	Billinda SCHIPP           AUS	2:43:52
2	Tracey CLISSOLD           NZL	2:46:27
3	Angela BATEUP             AUS	2:47:15
4	Liz MILLER                AUS	2:52:35
5	Suzi RICHARDS             NZL	2:55:36
6	Suzanne KELLY             AUS	3:05:16
7	Michelle JELLEF           AUS	3:05:31
8	Jody DE SOUZA             AUS	3:06:44
9	Elizabeth BENNETT         AUS	3:10:08
10	Samantha BROWN            AUS	3:11:04

17 APRIL 2005: FLORA LONDON MARATHON, GREAT BRITAIN

While the women's race went as called, with an emphatic victory for home favourite Paula Radcliffe, the men's race completely overturned the form book, with the defending champion and the fastest runners in the world trailing in the lower places.

Paula Radcliffe's win was not without difficulty. A highly ambitious start, with the first 5km covered in 15:47 by the three leading contenders, left all of them fatigued in the later stages. Susan Chepkemei and Margaret Okayo stuck with Radcliffe until about 8km, but even the designated pacemakers could not go with her any further. Her slowing in the later stages was only slight, and after a momentary toilet stop at 34km she sped up again. Chepkemei and Okayo fell victim to the steadier pace of Constantina Dita, although the Romanian is not know for such restraint, but they held on well for third and fourth places. Radcliffe's winning time was the third fastest ever, the other two also belong to her. It was the fastest time ever in a women-only race.

The leaders stuck together far longer in the men's race, and a group of eleven passed halfway in 63:22. Last year's winner Evans Rutto tried to break the pack up by repeated surges, but with limited success. At 35km there were only six left, but Rutto himself dropped back as Martin Lel started to force the pace. With 5km to go only four remained, with the next person to suffer difficulty being world record holder Paul Tergat. Tergat urged Lel on, and he rapidly opened up a gap on World Champion Jaoud Gharib and Hendrick Ramaala. Former winner Abdelkader El Mouazziz, Olympic Champion Stefano Baldini and local favourite Jon Brown all came past Tergat, who gingerly jogged home in eighth place. A record 34,175 runners finished.

MEN:
1	Martin LEL                KEN	2:07:29
2	Jaoud GHARIB              MAR	2:07:49
3	Hendrick RAMAALA          RSA	2:08:32
4	Abdelkader EL MOUAZZIZ    MAR	2:09:03
5	Stefano BALDINI           ITA	2:09:25
6	Jon BROWN                 GBR	2:09:31
7	Toshinari SUWA            JPN	2:10:23
8	Paul TERGAT               KEN	2:11:38
9	Sammy KORIR               KEN	2:12:36
10	Evans RUTTO               KEN	2:12:49

WOMEN:
1	Paula RADCLIFFE           GBR	2:17:42
2	Constantina DITA          ROM	2:22:50
3	Susan CHEPKEMEI           KEN	2:24:00
4	Margaret OKAYO            KEN	2:25:22
5	Lyudmila PETROVA          RUS	2:26:29
6	Benita JOHNSON            AUS	2:26:32
7	Joyce CHEPCHUMBA          KEN	2:27:01
8	Sonia OSULLIVAN           IRL	2:29:01
9	Mulu SEBOKA               ETH	2:30:54
10	Mara YAMAUCHI             GBR	2:31:52

17 APRIL 2005: NAGANO OLYMPIC COMMEMORATIVE MARATHON, JAPAN

Isaac Macharia surged away at 30.5km to win the 7th edition of the race while Alina Ivanova left it until 35km to do the same writes Ken Nakamura. An early lead pack of 20 men were split by Grigory Andreyev's move at 6km. Covering 5-10km in 15:19, he was 10 seconds clear at 12km. Macharia went clear of the chasing group after 15km although Andreyev kept ahead of him. By 25km the gap was up to 25 seconds, but soon afterwards it started to come down. Macharia took the lead at 30km and was ahead by 10 seconds at 33km. Despite slowing in the later stages Macharia kept ahead to set a new personal best.

The women's lead group numbered only 5 at the start, and by 10km it was down to three. Ivanova, Lidia Simon and Derartu Tulu stayed together for the next 30km before Tulu fell back. Ivanova ran 16:55 from 35-40km and left Simon far behind for a convincing win.

MEN:
1	Isaac MACHARIA            KEN	2:10:59
2	Grigory ANDREYEV          RUS	2:11:20
3	Moges TAYE                ETH	2:14:19
4	Morris M MWANGI           JPN	2:14:55
5	Tomonori MICHIKATA        JPN	2:15:01
6	Adam DOBRZYNSKI           POL	2:15:48
7	Kazuaki WAKAMOTO          JPN	2:16:49
8	Belay WOLASHE             ETH	2:16:58
9	Hiroshi AOKAGE            JPN	2:17:37
10	Kenji NAKANISHI           JPN	2:18:05

WOMEN:
1	Albina IVANOVA            RUS	2:28:21
2	Lidia SIMON               ROM	2:31:20
3	Derartu TULU              ETH	2:31:58
4	Gladys ASIBA              KEN	2:36:12
5	Yoshimi HOSHINO           JPN	2:36:19
6	Yukako GOTOH              JPN	2:38:21
7	Taeko TERAUCHI            JPN	2:41:03
8	Chikako OGUSHI            JPN	2:45:09
9	Yoshiko HUKUCHI           JPN	2:45:43
10	Kumiko FUKUZAWA           JPN	2:56:19

17 APRIL 2005: iWELT MARATHON WUERZBURG, GERMANY

In the biggest marathon weekend of the year (London, Boston, and many smaller races in Germany) it was tough to get runners to the 5th iWelt Marathon and Half in Wuerzburg, but 4500 of them came (not counting the kids and the skaters). The weather was good - 10°C at the start, rising to 15°C later.

The course is a scenic, flat and fast 21.1km lap throughout the 1.300-year-old historic city. In the Marathon favourite John Kiprono, got an injury early on and reached halfway in 1:16:30 to technically finish 10th in the Half Marathon. Pacemaker Eliah Sang stayed in the race and ran together with Kidus Gebremesekel Abay to 41.5 km. On the Old Bridge Sang started a furious finish to win his first marathon by 10 seconds.

In the women's race, Olga Nevkapsa (Ukraine) faced no real opposition, as two-time winner Joanna Gront from Poland couldn't come to Wuerzburg. Nevkapsa easily broke the course record in a near-perfect race. Her time was 10 minutes faster than the old record.

MEN:
1	Eliah SANG                KEN	2:20:44
2	Kidus Gebremesekel ABAY   ETH	2:20:54
3	Thomas MEINECKE           GER	2:28:40
4	Michael SAILER            GER	2:28:48
5	Christian FELLERMANN      GER	2:31:07
6	Tomasz CHAWAWKO           POL	2:35:42
7	Ulf SENGENBERGER          GER	2:38:13
8	Ulli Pfuhlmann            GER	2:38:37
9	Bernhard SCHLESAG         GER	2:38:39
10	Matthias PHULMANN         GER	2:39:07

WOMEN:
1	Olga NEVKAPSA             UKR	2:38:41
2	Esther HEINOLD            GER	2:57:38
3	Anke HAERTL               GER	3:00:09
4	Julika FIDJELAND          GER	3:00:44
5	Sandra LUKASCHEK          GER	3:02:40
6	Sabine HUBER              GER	3:05:13
7	Conny TIMM                GER	3:07:32
8	Ulrike TANCIC             GER	3:16:45
9	Vera GLASER               GER	3:18:20
10	Sonja KOENIGSEDER         GER	3:19:57

HALF MARATHON:
MEN:
1	Gamachu ROBA              ETH	1:07:36
2	Oleg KULOV                RUS	1:08:56
3	Michael PUGH              NZL	1:09:15

WOMEN:
1	Friederike BACK           GER	1:23:45
2	Claudia HILLE             GER	1:24:48
3	Ulla ROSEN MOELLER        GER	1:26:20

17 APRIL 2005: KARSTADT RUHRMARATHON, GERMANY

Karstadt Ruhrmarathon

A fine day in the Ruhr region greeted a new experiment in race organisation. It wasn't too hot for running and hundreds of thousands of spectators were drawn out of their homes to support those people who participated in a range of disciplines held along two marathon courses. This was the world's first twin marathon. Two separate marathons started at the same time: one in Dortmund and the other in Oberhausen.

From Oberhausen the runners ran through Bottrop and Gladbeck to Gelsenkirchen. From Dortmund, on the other side, they went through Bochum and Herne to Gelsenkirchen. After the courses converged all runners took the same route to the common finish line in Essen. So there were two male and two female winners.

It was an appealing concept for both spectators and television. In Germany's most densely populated region, runners passed through eight towns and blocked five highway exits. A stage was set up in each centre so that spectators and runners could be kept fully informed about the various events. In addition to the two marathons there were handbikers, inline skaters and walkers – and the same events were also held over a half marathon distance. There was schoolkids race over 4km, a corporate race over 5km and an open 4km fun run. A total of 25,334 finished over all events, from an entry of 32,554.

In the marathons the top men started in Oberhausen and the top women in Dortmund. The women started at 09.40 and the men followed at 10.00. The concept was to create a competition between the top women and men: the leading man overtook the leading woman to reach the finish in Essen only nine seconds ahead. It could have been more, but Moses Masai momentarily followed the pace vehicle when it left the course.

Oberhausen to Essen
MEN:
1	Moses MASAI               KEN	2:10:13
2	Benson OGATO              KEN	2:12:13
3	Moses KEMBOI              KEN	2:13:11
4	Christopher KANDIE        KEN	2:13:59
5	Joseph SITIENEI           KEN	2:16:19
6	Eduard TUKHBATULLIN       RUS	2:17:38
7	Harhembo JOHN             TAN	2:20:10
8	Malesela KEKANA           RSA	2:20:26
9	Alemayehu SIMRETU         ETH	2:20:54
10	Abdallah HUSEIN           TAN	2:30:37

Dortmund to Essen
MEN:
1	Simon LOPUYET             KEN	2:30:48
2	Thomas BRAUKMANN          GER	2:32:36 
3	Marcus KLONNE             GER	2:34:22
4	Bastian KRANTZ            GER	2:38:24
5	Theo AYMANNS              GER	2:39:23
6	Uwe ERNST                 GER	2:39:59
7	Helmut DEHAUT             GER	2:40:41
8	Thomas WEBER              GER	2:41:38
9	Roman HOFFMANN            GER	2:41:45

Oberhausen to Essen
WOMEN:
1	Martina SCHWANKE          GER	2:49:52
2	Katrin KNOKE              GER	3:07:56
3	Anke GREINERT             GER	3:18:09
4	Stefanie BUSENIUS         GER	3:19:59
5	Nicole KONS               GER	3:21:17
6	Marion POPPE              GER	3:22:44
7	Sabine VOGT               GER	3:22:46
8	Stephanie MANHOFF         GER	3:22:44
9	Gunhild ALBIETZ           GER	3:23:34
10	Heidi KROLL               GER	3:23:26

Dortmund to Essen 
WOMEN:
1	Mary PTIKANY              KEN	2:30:22
2	Lydia VASILEVSKAYA        RUS	2:33:09
3	Yulia VINOKOUROVA         RUS	2:37:02
4	Irene JEROTICH            KEN	2:38:11
5	Nina KOLYASEVA            RUS	2:38:37
6	Jane OMORO                KEN	2:38:55
7	Felicitas WITT            GER	3:05:36
8	Birgit LENNARZ            GER	3:07:36
9	Tina CHRIST               GER	3:08:32
10	Uta DOYSCHER              GER	3:10:49

17 APRIL 2005: 4th OMV LINZ-DONAU MARATHON, AUSTRIA

More than 10,000 participants registered in the different events, thousands of spectators gave applause and encouragement, and a course record was set.

From 08.30 in the Donaupark a never-ending stream of runners moved towards the Bridge to assemble for the start. Joyful anticipation mingled with nerves before the big adventure. For the first time, all runners waited together before the start. At 09.15 the huge field slowly moved way. Only at the front could they get up to speed immediately. The Kenyan Valentine Orare led through the first 10km in a reckless 30:20. His compatriots Benjamin Itok and Ernest Kipyego, with their eyes on a course record, followmore cautiously 40 seconds behind alongside the Ukrainian pacemaker Andrei Naumov. Orare continued his solo run onto the Donaudamm, where the waiting relay runners and spectators formed a narrow corridor and shouted encouragement to the leaders.

By 18km Barnabas Kenduiywo closed Orare down. These two took turns leading and exchange a few words. The chasing group is still far behind at the Nibelungen Bridge. "I don't believe it" said one of the half marathon runners as the Africans - who have covered almost double his distance - sweep past him. Going out to Kleinmünchen, running a big loop in the Wasserwald and the along the Wiener Strasse back to the city centre, the chasing group made up ground. Orare slowed down, and Kenduiywo dropped out.

At 37km, by the Barbara Cemetery, Orare was caught and then ground to a halt. The favourite Kipyego is now on his own, chasing the course record of 2:13:20 set by John Kiprono in 2002. Past the Landstrasse, the Hauptplatz, the Donaupark and the last narrow curves into the finish, Kipyego made it with 10 seconds to spare.

In the women's race Tatyana Buluashenko did all her running early, to lead by 3.5 minutes at halfway. Inna Lebedeva ran the second half of the race slightly faster than the winner, but remained almost a kilometre behind her.

MEN:
1	Ernest KIPYEGO            KEN	2:13:10
2	Benjamin ITOK             KEN	2:14:04
3	Sammy KIGEN               KEN	2:19:07
4	Maxwell ZUNGU             RSA	2:21:18
5	Erich KOKALY              AUT	2:23:12
6	Pavlos TZANABARAS         GRE	2:32:27
7	Ivan BRUCK                SLO	2:34:09
8	Petr NOVAK                CZE	2:37:20
9	Andreas SCHLEIPFNER       AUT	2:38:59
10	Alois LEITNER             AUT	2:39:09

WOMEN:
1	Tatiana BULYASHENKO       UKR	2:46:21
2	Inna LEBEDEVA             UKR	2:49:43
3	Ulla KORENJAK             AUT	3:06:28
4	Sigrid BUMBERGER          AUT	3:09:53
5	Anna PUSCH                AUT	3:18:26
6	Elfriede STOICK           AUT	3:20:00
7	Gabriel Marianne KOCHIN   AUT	3:21:10
8	Renate LICHTENSCHEIN      AUT	3:21:15
9	Renate KRICKL             AUT	3:26:21
10	Martha SCNEEBERGER        AUT	3:26:38

17 APRIL 2005: TURIN MARATHON, ITALY

Danilo Goffi and Beatrice Omwanza secured wins in cold and windy conditions which precluded fast times writes Diego Sampaolo. The pace set was slower from the start due to the difficult conditions. The group was paced through 10km in 30:52 and halfway in 1:05:55. The race then picked up a bit but lagged again after 27km. When the pacemaker Philip Rugut dropped out at 30km this seemed to release Goffi, who unhesitatingly took the lead and launched his attack proper after 35km. Only his training partner Francesco Bennici, in his first serious marathon, could go with him - but with 500m to go Goffi finally pulled away.

A three-way contest between Rita Jeptoo, Alevtina Biktimirova and Beatrice Omwanza developed from early in the women's race. Omwanza led through 15km and halfway (1:15:12) and took control from 30km. With 3km to go she strode clear to her third career win, finishing nearly a minute clear.

Along with the marathon there was a 9km fun run and the "Topolino (Mickey Mouse) Marathon" for children, over the last 1195m of the marathon. Bad weather conditions kept the numbers down to 4,000.

Next year the Turin Marathon will change from its traditional spring date to 24 September 2006.

MEN:
1	Danilo GOFFI              ITA	2:11:12
2	Francesco BENNECI         ITA	2:11:15
3	David MAKORI              KEN	2:11:39
4	Abdelkedir LAMACHI        MAR	2:11:54
5	David KIPKORIR            KEN	2:12:49
6	Solomon ROTICH            KEN	2:14:32
7	Habtamu BEKELE            ETH	2:16:51
8	Steven RERIMOI            KEN	2:17:18
9	Philemon BOIT             KEN	2:18:25
10	Sergey EMELYANOV          RUS	2:19:33

WOMEN:
1	Beatrice OMWANZA          KEN	2:30:40
2	Alvetina BIKTIMIROVA      RUS	2:31:39
3	Rita JEPTOO               KEN	2:31:50
4	Marcella MANCINI          ITA	2:33:16
5	Meseret KOTU              ETH	2:35:47
6	Anna RAHM                 SWE	2:36:34
7	Ewa KEPA                  ITA	2:56:57
8	Domenica WOJNOWSKI        SUI	2:57:30
9	Alice BERTERO             ITA	3:02:25
10	Annja BARTALMA RAINER     ITA	3:04:08

17 APRIL 2005: SAO PAULO MARATHON, BRAZIL

MEN:
1	Jose Teles DE SOUZA           BRA	2:19:47
2	Benjamin Somoei KIPTARUS      KEN	2:20:06
3	Sidni Oliveira ROCHA          BRA	2:23:46
4	Alex Januario DE MENDONCA     BRA	2:23:48
5	Dominic Kipkemboi LAGAT       KEN	2:24:05
6	Geovane Jesus DOS SANTOS      BRA	2:24:59
7	Sebastiao De Oliveira SILVA   BRA	2:25:06
