January 2005 next month

23 JAN 2005: MIZUNO HONG KONG HALF MARATHON CHAMPIONSHIPS

This championship has been held for the past 12 years, and now attracts over 2,300 runners to the start at Tai Mei Tuk Heliport, Tai Po. Two invited runners from Japan came to participate, Tatsuyuki Oda and Sachiko Ohashi. Geared towards encouraging local runners, the Half Marathon offers 'gold certificates' to finishers placing highly in their categories. After receiving these in three consecutive years, the runner is awarded a 'gold jersey'. This year 90 such certificates were awarded, and 34 jerseys. The race raised funds for the relief of Tsunami disaster victims.

MEN:
1	Michael CAPPER            HKG	1:12:03
2	Mark WILLIAMS             HKG	1:13:12
3	Andrew NAYLOR             HKG	1:14:06
4	Hok Yan LAI               HKG	1:14:22
5	Gika MAN                  HKG	1:14:25
6	Ka Ho CHAN                HKG	1:14:55
7	Neil TAIT                 HKG	1:15:16
8	Shing Mo WAI              HKG	1:15:27
9	Yan Chi NG                HKG	1:16:10
10	Kam Tai NG                HKG	1:16:29

WOMEN:
1	Ka Wai LAI                HKG	1:26:17
2	Gillian CASTKA            HKG	1:26:24
3	Sachiko OHASHI            JPN	1:27:34
4	Siu Ping WONG             HKG	1:28:55
5	Ruth FIELDER              HKG	1:29:57
6	Kei Lai YUK               HKG	1:30:37
7	Yuen Fan LEUNG            HKG	1:31:08
8	Num Tsai WOAN             HKG	1:31:21
9	Ming Lau FUNG             HKG	1:31:48
10	Rachel SPROSTON           HKG	1:31:52

23 JANUARY 2005: KHON KAEN MARATHON, THAILAND

MEN:
1	Neo MOLEMA                RSA	2:15:17
2	John S CHEBOI             KEN	2:20:42
3	Boonchue JANDACHA         THA	2:23:20
4	Vladimir KOTOV            BLR	2:23:43
5	Jirasak SUTHICHART        THA	2:24:17
6	William K KOECH           KEN	2:24:43
7	Daniel P SHUNGEA          KEN	2:30:17
8	Supit JANTARAT            THA	2:30:52
9	Korde SENMOOD             THA	2:34:56
10	Solchai CHUSAKUL          THA	2:35:49

WOMEN:
1	Sunisa SAILOMYEM          THA	3:01:56
2	Saiphone PIAWONG          THA	3:03:33
3	Ketmanee SENAPAN          THA	3:04:51
4	Gun KOOSUWAN              THA	3:08:23
5	Apasara PRASARTHINPIMAI   THA	3:09:28
6	Aumnuay KIAMHULIAM        THA	3:14:37
7	Dusnee SAEHENG            THA	3:24:38
8	Montien KAENKEW           THA	3:27:39
9	Patcharaporn MAITHONG     THA	3:39:59
10	Virginia OLIVERI          ITA	3:40:18

HALF MARATHON, MEN:
1	Boontueng SRISUNG         THA	1:10:16
2	Aumnuay TONGMITR          THA	1:10:26
3	Patikan PETSEESA          THA	1:10:55
WOMEN:
1	Saipin PUDJOON            THA	1:24:42
2	Deramani SOTHIE           MAS	1:26:23
3	Vilaiwan KAMPITAK         THA	1:28:03

30 JANUARY 2005: CHINA COAST MARATHON, HONG KONG

MEN:
1	Gunnar RETHFELDT          2:39:01
2	Kam Tai NG                2:49:02
3	Kwong Yiu CHAN            2:55:21
4	Chung Fai WU              3:01:10
5	Wai Lee WONG              3:01:25
6	Cheuk Siu KUEN            3:03:29
7	Alex Ming Fai LAI         3:04:44
8	Tam Man YIU               3:06:49	
9	Ho Hing WAH               3:07:29
10	Tsang Siu KEUNG           3:08:11

WOMEN:
1	Fan Sin PING              3:17:12
2	Cheung Sze LAM            3:26:37
3	So Kwan YING              3:43:45
4	Vera Chan Hei PING        3:43:58
5	Lucina Lo Shuk YIN        3:44:09
6	Carolyn Kng Poey LIN      3:44:25
7	Catherine LEONARD         3:59:08
8	Fiona So Suk FUN          4:03:39
9	Margaret LI               4:05:08
10	Chan Sau LAI              4:07:02

30 JANUARY 2005: LAS VEGAS MARATHON AND HALF, USA

MEN:
1	Gilbert KOECH             USA	2:13:45
2	Henry SEREM               KEN	2:14:32
3	Elly RONO                 KEN	2:15:44
4	Mykola ANTONENKO          UKR	2:16:12
5	Frederick CHUMBA          KEN	2:16:43
6	Franklin TENORIO          ECU	2:19:36
7	John KAGWE                KEN	2:27:46
8	Brian LIVINGSTON          USA	2:29:11
9	Daniel FELDMAN            USA	2:30:15
10	Christopher KNORZER       USA	2:32:39

WOMEN:
1	Olga KOVPOTINA            UKR	2:31:54
2	Lioudmila KORTCHAGUINA    RUS	2:32:13
3	Firaya ZHDANOVA           RUS	2:36:08
4	Katie BLACKET             USA	2:44:10
5	Jess DRASAU-PETERSS       NZL	2:44:42
6	Rosalyn ALEXANDER         GBR	2:47:26
7	Svetlana SHEPELEVA        MOL	2:52:02
8	Brenda Graham GRAY        USA	2:54:17
9	Patty ROGERS              USA	2:54:44
10	Becky SONDAG              USA	2:56:19

HALF MARATHON, MEN:
1	Christain HESCH           USA	1:06:20
2	Daniel CHERUIYOT          USA	1:06:22
3	Sergio REYES              USA	1:06:32
WOMEN:
1	Nili ABRAMSKI             ISR	1:15:55
2	Nicole HUNT               USA	1:18:53
3	Midori SPERANDEO          USA	1:19:47

30 JANUARY 2005: OSAKA INT'L LADIES' MARATHON, JAPAN

Jelena Prokopcuka overtook longtime race leader Hiromi Ominami at 32.4km and went on to win, while Ominami faded to sixth writes Ken Nakamura. The race started under a sunny sky but light showers fell later on.

After a 17-minute opening 5km the lead pack dropped Mihaela Botezan and Mizuho Nasukawa early, but both came back into the race during the later stages through steadier running. The leaders covered 5-10km in 16:44, and as Ominami went clear from 11km she averaged 3:20/km – 2:20:40 pace – right through to 25km. A group of seven followed at increasing distance, but from 20-25km the gap remained at one minute. Prokopcuka had started to chase, with a group now down to four following.

Ominami slowed only slightly, but Prokopcuka's 16:40 5km split cut her lead in half. With the scent of the chase, Prokopcuka ran the next 5km in 16:54 to take the lead, as Ominami faded with a 5km split of 18:18. Mari Ozaki had started her effort at 31km and at 35km she was only 100m behind Ominami. From 35-40km Ozaki's sustained effort took her into second, but she closed only 10 seconds on Prokopcuka – not enough to be noticed except by Ozaki herself, in only her second marathon. This result handed her the third: her selection for the Japanese team in the 2005 World Championships in Helsinki. Her underlying confidence from this race gave her one more: "My other goal for the year is to win the New York City Marathon," she said.

WOMEN ONLY:
1	Jelena PROKOPCUKA         LAT	2:22:56
2	Mari OZAKI                JPN	2:23:59
3	Harumi HIROYAMA           JPN	2:25:56
4	Miki OYAMA                JPN	2:26:55
5	Lidia SIMON               ROM	2:27:01
6	Hiromi OMINAMI            JPN	2:28:07
7	Mihaela BOTEZAN           ROM	2:28:34
8	Mizuho NASUKAWA           JPN	2:30:15
9	Anastasia NDEREBA         KEN	2:30:45
10	Olivera JEVTIC            SCG	2:31:43

January 2005 next month

Top

AIMS